Cricket scorecard - AUSW vs PAKW 21st Match, Group A,ICC Women's T20 World Cup 2026
Australia Women
199-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooney | 0 | 1 | 0 | 0 | 0 |
| Georgia Voll | 39 | 28 | 39 | 7 | 0 |
| Ellyse Perry | 71 | 48 | 71 | 9 | 1 |
| Ashleigh Gardner | 0 | 2 | 0 | 0 | 0 |
| Georgia Wareham | 5 | 3 | 5 | 1 | 0 |
| Annabel Sutherland | 27 | 18 | 27 | 4 | 0 |
| Nicola Carey | 26 | 13 | 26 | 4 | 0 |
| Sophie Molineux | 5 | 3 | 5 | 1 | 0 |
| Alana King | 5 | 4 | 5 | 1 | 0 |
| Kim Garth | 0 | 0 | 0 | 0 | 0 |
| Lucy Hamilton | 0 | 0 | 0 | 0 | 0 |
Extras
Total
199-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 31 | 2 | 7.8 | 7.8 | 7.8 |
| Fatima Sana | 4 | 0 | 45 | 1 | 11.2 | 11.2 | 11.2 |
| Diana Baig | 2 | 0 | 30 | 0 | 15 | 15 | 15 |
| Rameen Shamim | 4 | 0 | 34 | 2 | 8.5 | 8.5 | 8.5 |
| Nashra Sandhu | 4 | 0 | 33 | 2 | 8.2 | 8.2 | 8.2 |
| Ayesha Zafar | 2 | 0 | 16 | 0 | 8 | 8 | 8 |
Pakistan Women
86-10 (13.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Ali | 32 | 25 | 32 | 4 | 1 |
| Gull Feroza | 1 | 3 | 1 | 0 | 0 |
| Saira Jabeen | 5 | 4 | 5 | 1 | 0 |
| Ayesha Zafar | 0 | 4 | 0 | 0 | 0 |
| Iram Javed | 14 | 9 | 14 | 3 | 0 |
| Aliya Riaz | 7 | 11 | 7 | 1 | 0 |
| Fatima Sana | 17 | 12 | 17 | 3 | 0 |
| Rameen Shamim | 0 | 3 | 0 | 0 | 0 |
| Nashra Sandhu | 0 | 2 | 0 | 0 | 0 |
| Diana Baig | 1 | 8 | 1 | 0 | 0 |
| Sadia Iqbal | 0 | 1 | 0 | 0 | 0 |
Extras
Total
86-10 (13.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lucy Hamilton | 2 | 0 | 10 | 0 | 5 | 5 | 5 |
| Kim Garth | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Sophie Molineux | 2 | 0 | 6 | 2 | 3 | 3 | 3 |
| Ashleigh Gardner | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |
| Georgia Wareham | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Annabel Sutherland | 1.4 | 0 | 12 | 2 | 7.2 | 7.2 | 7.2 |
| Alana King | 1 | 0 | 8 | 0 | 8 | 8 | 8 |
| Ellyse Perry | 1 | 0 | 9 | 2 | 9 | 9 | 9 |