Cricket scorecard - ENG vs NZ 3rd Test,New Zealand tour of England, 2026
New Zealand
438-10 (114.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 151 | 214 | 151 | 15 | 0 |
| Devon Conway | 157 | 224 | 157 | 22 | 3 |
| Henry Nicholls | 36 | 48 | 36 | 6 | 0 |
| Rachin Ravindra | 7 | 22 | 7 | 1 | 0 |
| William ORourke | 19 | 38 | 19 | 4 | 0 |
| Daryl Mitchell | 11 | 33 | 11 | 1 | 0 |
| Tom Blundell | 30 | 67 | 30 | 4 | 0 |
| Mitchell Santner | 4 | 12 | 4 | 1 | 0 |
| Nathan Smith | 6 | 28 | 6 | 0 | 0 |
| Blair Tickner | 4 | 6 | 4 | 0 | 0 |
| Ben Sears | 0 | 1 | 0 | 0 | 0 |
Extras
Total
438-10 (114.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 21 | 3 | 79 | 1 | 3.8 | 3.8 | 3.8 |
| Jofra Archer | 19.5 | 1 | 75 | 2 | 3.8 | 3.8 | 3.8 |
| Josh Tongue | 21 | 6 | 75 | 0 | 3.6 | 3.6 | 3.6 |
| Shoaib Bashir | 25 | 2 | 105 | 2 | 4.2 | 4.2 | 4.2 |
| Ben Stokes | 21 | 3 | 70 | 4 | 3.3 | 3.3 | 3.3 |
| Jacob Bethell | 4 | 0 | 18 | 0 | 4.5 | 4.5 | 4.5 |
| Joe Root | 3 | 0 | 7 | 1 | 2.3 | 2.3 | 2.3 |
England
354-10 (88.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett | 113 | 99 | 113 | 19 | 0 |
| Emilio Gay | 0 | 5 | 0 | 0 | 0 |
| Jacob Bethell | 74 | 133 | 74 | 9 | 0 |
| Joe Root | 21 | 46 | 21 | 3 | 0 |
| Harry Brook | 58 | 80 | 58 | 5 | 0 |
| Jamie Smith | 1 | 12 | 1 | 0 | 0 |
| Ben Stokes | 15 | 33 | 15 | 1 | 0 |
| Gus Atkinson | 23 | 86 | 23 | 3 | 0 |
| Jofra Archer | 15 | 33 | 15 | 1 | 0 |
| Josh Tongue | 2 | 10 | 2 | 0 | 0 |
| Shoaib Bashir | 0 | 3 | 0 | 0 | 0 |
Extras
Total
354-10 (88.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nathan Smith | 23 | 2 | 91 | 4 | 4 | 4 | 4 |
| William ORourke | 20 | 6 | 53 | 3 | 2.6 | 2.6 | 2.6 |
| Blair Tickner | 3 | 0 | 21 | 0 | 7 | 7 | 7 |
| Mitchell Santner | 10 | 0 | 59 | 0 | 5.9 | 5.9 | 5.9 |
| Ben Sears | 17 | 1 | 73 | 0 | 4.3 | 4.3 | 4.3 |
| Zakary Foulkes | 15.2 | 2 | 35 | 3 | 2.3 | 2.3 | 2.3 |
New Zealand
221-7 (78.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 4 | 6 | 4 | 1 | 0 |
| Devon Conway | 5 | 16 | 5 | 0 | 0 |
| Henry Nicholls | 16 | 41 | 16 | 1 | 0 |
| Rachin Ravindra | 94 | 149 | 94 | 12 | 0 |
| Daryl Mitchell | 59 | 198 | 59 | 6 | 0 |
| Tom Blundell | 18 | 24 | 18 | 3 | 0 |
| Mitchell Santner | 0 | 3 | 0 | 0 | 0 |
| Nathan Smith | 1 | 5 | 1 | 0 | 0 |
| Zakary Foulkes | 5 | 34 | 5 | 0 | 0 |
| Ben Sears | 0 | 0 | 0 | 0 | 0 |
| William ORourke | 0 | 0 | 0 | 0 | 0 |
| Blair Tickner | 0 | 0 | 0 | 0 | 0 |
Extras
Total
221-7 (78.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 18 | 4 | 41 | 4 | 2.3 | 2.3 | 2.3 |
| Gus Atkinson | 16.4 | 6 | 32 | 1 | 1.9 | 1.9 | 1.9 |
| Josh Tongue | 11 | 0 | 56 | 0 | 5.1 | 5.1 | 5.1 |
| Shoaib Bashir | 10 | 1 | 30 | 1 | 3 | 3 | 3 |
| Ben Stokes | 23 | 5 | 47 | 1 | 2 | 2 | 2 |