Cricket scorecard - ENG vs PAK 1st Test,Pakistan tour of England 2026
Pakistan
171-10 (48.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais | 0 | 1 | 0 | 0 | 0 |
| Imam-ul-Haq | 42 | 74 | 42 | 6 | 0 |
| Shan Masood | 5 | 20 | 5 | 0 | 0 |
| Abdullah Shafique | 61 | 104 | 61 | 8 | 0 |
| Saud Shakeel | 5 | 25 | 5 | 1 | 0 |
| Salman Agha | 21 | 29 | 21 | 4 | 0 |
| Mohammad Rizwan | 12 | 19 | 12 | 1 | 0 |
| Ali Usman | 0 | 1 | 0 | 0 | 0 |
| Khurram Shahzad | 14 | 12 | 14 | 3 | 0 |
| Mohammad Abbas | 2 | 5 | 2 | 0 | 0 |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
171-10 (48.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 18 | 3 | 51 | 5 | 2.8 | 2.8 | 2.8 |
| Jofra Archer | 9 | 4 | 26 | 0 | 2.9 | 2.9 | 2.9 |
| Gus Atkinson | 12 | 1 | 40 | 0 | 3.3 | 3.3 | 3.3 |
| Josh Tongue | 9.1 | 0 | 46 | 5 | 5 | 5 | 5 |
England
409-10 (89.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett | 15 | 28 | 15 | 0 | 0 |
| Emilio Gay | 33 | 31 | 33 | 7 | 0 |
| Jordan Cox | 73 | 100 | 73 | 14 | 0 |
| Joe Root | 66 | 112 | 66 | 10 | 0 |
| Harry Brook | 91 | 93 | 91 | 13 | 0 |
| Dan Lawrence | 51 | 79 | 51 | 9 | 0 |
| Jamie Smith | 25 | 52 | 25 | 2 | 0 |
| Gus Atkinson | 3 | 15 | 3 | 0 | 0 |
| Ollie Robinson | 0 | 1 | 0 | 0 | 0 |
| Jofra Archer | 23 | 25 | 23 | 2 | 1 |
| Josh Tongue | 8 | 10 | 8 | 2 | 0 |
Extras
Total
409-10 (89.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 5 | 78 | 1 | 3.1 | 3.1 | 3.1 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 6.1 | 6.1 | 6.1 |
| Mohammad Ali | 19 | 2 | 89 | 1 | 4.7 | 4.7 | 4.7 |
| Ali Usman | 24 | 1 | 95 | 5 | 4 | 4 | 4 |
Pakistan
135-10 (37.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awais | 9 | 14 | 9 | 1 | 0 |
| Imam-ul-Haq | 0 | 5 | 0 | 0 | 0 |
| Shan Masood | 29 | 56 | 29 | 5 | 0 |
| Abdullah Shafique | 15 | 29 | 15 | 2 | 0 |
| Saud Shakeel | 14 | 24 | 14 | 3 | 0 |
| Salman Agha | 4 | 8 | 4 | 1 | 0 |
| Mohammad Rizwan | 41 | 39 | 41 | 5 | 0 |
| Ali Usman | 7 | 22 | 7 | 1 | 0 |
| Khurram Shahzad | 8 | 9 | 8 | 2 | 0 |
| Mohammad Abbas | 6 | 19 | 6 | 1 | 0 |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
135-10 (37.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 11 | 3 | 29 | 3 | 2.6 | 2.6 | 2.6 |
| Jofra Archer | 10.3 | 1 | 50 | 3 | 4.8 | 4.8 | 4.8 |
| Gus Atkinson | 8 | 4 | 11 | 1 | 1.4 | 1.4 | 1.4 |
| Dan Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Tongue | 7 | 0 | 43 | 3 | 6.1 | 6.1 | 6.1 |