Cricket scorecard - SAUS vs NSW 27th Match,Sheffield Shield 2025-26
New South Wales
269-10 (76.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 37 | 66 | 37 | 5 | 0 |
| William Salzmann | 6 | 13 | 6 | 0 | 0 |
| Kurtis Patterson | 12 | 32 | 12 | 3 | 0 |
| Lachlan Shaw | 4 | 15 | 4 | 1 | 0 |
| Matthew Gilkes | 24 | 44 | 24 | 4 | 0 |
| Josh Philippe | 29 | 37 | 29 | 5 | 0 |
| Joel Davies | 47 | 67 | 47 | 7 | 0 |
| Charles Stobo | 25 | 65 | 25 | 2 | 0 |
| Sean Abbott | 40 | 74 | 40 | 4 | 0 |
| Liam Hatcher | 23 | 41 | 23 | 3 | 0 |
| Ryan Hadley | 0 | 8 | 0 | 0 | 0 |
Extras
Total
269-10 (76.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jordan Buckingham | 17 | 2 | 74 | 1 | 4.4 | 4.4 | 4.4 |
| Nathan McAndrew | 17 | 2 | 55 | 2 | 3.2 | 3.2 | 3.2 |
| Henry Thornton | 20.2 | 2 | 71 | 5 | 3.5 | 3.5 | 3.5 |
| Liam Scott | 14 | 6 | 29 | 1 | 2.1 | 2.1 | 2.1 |
| Ben Manenti | 8 | 0 | 26 | 1 | 3.2 | 3.2 | 3.2 |
South Australia
373-10 (99.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 43 | 121 | 43 | 5 | 0 |
| Travis Head | 5 | 12 | 5 | 1 | 0 |
| Nathan McAndrew | 9 | 21 | 9 | 1 | 0 |
| Nathan McSweeney | 12 | 23 | 12 | 2 | 0 |
| Jason Sangha | 115 | 178 | 115 | 16 | 2 |
| Alex Carey | 58 | 85 | 58 | 6 | 0 |
| Jake Lehmann | 12 | 26 | 12 | 0 | 0 |
| Liam Scott | 61 | 78 | 61 | 6 | 2 |
| Ben Manenti | 19 | 20 | 19 | 2 | 1 |
| Henry Thornton | 13 | 35 | 13 | 1 | 0 |
| Jordan Buckingham | 2 | 10 | 2 | 0 | 0 |
Extras
Total
373-10 (99.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 17 | 4 | 29 | 1 | 1.7 | 1.7 | 1.7 |
| Liam Hatcher | 23 | 4 | 116 | 4 | 5 | 5 | 5 |
| Charles Stobo | 19 | 3 | 53 | 0 | 2.8 | 2.8 | 2.8 |
| Ryan Hadley | 16 | 2 | 82 | 1 | 5.1 | 5.1 | 5.1 |
| Joel Davies | 19.2 | 1 | 55 | 3 | 2.8 | 2.8 | 2.8 |
| Kurtis Patterson | 2 | 0 | 19 | 1 | 9.5 | 9.5 | 9.5 |
| William Salzmann | 3 | 0 | 10 | 0 | 3.3 | 3.3 | 3.3 |
New South Wales
198-10 (71.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley | 0 | 6 | 0 | 0 | 0 |
| Sam Konstas | 28 | 70 | 28 | 5 | 0 |
| William Salzmann | 0 | 1 | 0 | 0 | 0 |
| Kurtis Patterson | 7 | 11 | 7 | 1 | 0 |
| Lachlan Shaw | 64 | 124 | 64 | 10 | 0 |
| Matthew Gilkes | 0 | 6 | 0 | 0 | 0 |
| Josh Philippe | 3 | 10 | 3 | 0 | 0 |
| Joel Davies | 22 | 48 | 22 | 3 | 0 |
| Charles Stobo | 36 | 75 | 36 | 3 | 1 |
| Sean Abbott | 21 | 56 | 21 | 1 | 0 |
| Liam Hatcher | 4 | 24 | 4 | 0 | 0 |
Extras
Total
198-10 (71.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nathan McAndrew | 20 | 6 | 55 | 6 | 2.8 | 2.8 | 2.8 |
| Jordan Buckingham | 14 | 2 | 42 | 2 | 3 | 3 | 3 |
| Liam Scott | 13 | 2 | 33 | 0 | 2.5 | 2.5 | 2.5 |
| Henry Thornton | 12 | 4 | 33 | 0 | 2.8 | 2.8 | 2.8 |
| Ben Manenti | 10.1 | 1 | 24 | 2 | 2.4 | 2.4 | 2.4 |
| Nathan McSweeney | 2 | 0 | 4 | 0 | 2 | 2 | 2 |
South Australia
96-1 (19.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 29 | 61 | 29 | 3 | 1 |
| Travis Head | 58 | 48 | 58 | 5 | 3 |
| Nathan McSweeney | 7 | 10 | 7 | 1 | 0 |
| Jason Sangha | 0 | 0 | 0 | 0 | 0 |
| Alex Carey | 0 | 0 | 0 | 0 | 0 |
| Jake Lehmann | 0 | 0 | 0 | 0 | 0 |
| Liam Scott | 0 | 0 | 0 | 0 | 0 |
| Ben Manenti | 0 | 0 | 0 | 0 | 0 |
| Nathan McAndrew | 0 | 0 | 0 | 0 | 0 |
| Henry Thornton | 0 | 0 | 0 | 0 | 0 |
| Jordan Buckingham | 0 | 0 | 0 | 0 | 0 |
Extras
Total
96-1 (19.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 3 | 0 | 15 | 0 | 5 | 5 | 5 |
| Liam Hatcher | 3 | 0 | 11 | 0 | 3.7 | 3.7 | 3.7 |
| Charles Stobo | 4 | 0 | 25 | 0 | 6.2 | 6.2 | 6.2 |
| Ryan Hadley | 5 | 2 | 11 | 1 | 2.2 | 2.2 | 2.2 |
| Joel Davies | 4.3 | 0 | 34 | 0 | 7.6 | 7.6 | 7.6 |