Cricket scorecard - IND vs ENG 2nd Semi-Final,ICC Men's T20 World Cup 2026
India
253-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 89 | 42 | 89 | 8 | 7 |
| Abhishek Sharma | 9 | 7 | 9 | 2 | 0 |
| Ishan Kishan | 39 | 18 | 39 | 4 | 2 |
| Shivam Dube | 43 | 25 | 43 | 1 | 4 |
| Suryakumar Yadav | 11 | 6 | 11 | 0 | 1 |
| Hardik Pandya | 27 | 12 | 27 | 3 | 2 |
| Tilak Varma | 21 | 7 | 21 | 0 | 3 |
| Axar Patel | 2 | 2 | 2 | 0 | 0 |
| Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Extras
Total
253-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 61 | 1 | 15.2 | 15.2 | 15.2 |
| Will Jacks | 4 | 0 | 40 | 2 | 10 | 10 | 10 |
| Jamie Overton | 3 | 0 | 36 | 0 | 12 | 12 | 12 |
| Sam Curran | 4 | 0 | 53 | 0 | 13.2 | 13.2 | 13.2 |
| Adil Rashid | 4 | 0 | 41 | 2 | 10.2 | 10.2 | 10.2 |
| Liam Dawson | 1 | 0 | 19 | 0 | 19 | 19 | 19 |
England
246-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 5 | 3 | 5 | 1 | 0 |
| Jos Buttler | 25 | 17 | 25 | 4 | 1 |
| Harry Brook | 7 | 6 | 7 | 1 | 0 |
| Jacob Bethell | 105 | 48 | 105 | 8 | 7 |
| Tom Banton | 17 | 5 | 17 | 1 | 2 |
| Will Jacks | 35 | 20 | 35 | 4 | 2 |
| Sam Curran | 18 | 14 | 18 | 2 | 0 |
| Jamie Overton | 2 | 3 | 2 | 0 | 0 |
| Jofra Archer | 19 | 4 | 19 | 0 | 3 |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 |
Extras
Total
246-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.8 | 12.8 | 12.8 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.5 | 9.5 | 9.5 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.2 | 8.2 | 8.2 |
| Varun Chakaravarthy | 4 | 0 | 64 | 1 | 16 | 16 | 16 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.7 | 11.7 | 11.7 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22 | 22 | 22 |