Cricket scorecard - SUS vs HAM 39th Match,County Championship Division One 2026
Hampshire
191-10 (60.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 20 | 47 | 20 | 4 | 0 |
| Nick Gubbins | 52 | 105 | 52 | 8 | 0 |
| Alistair Orr | 3 | 25 | 3 | 0 | 0 |
| Jake Lehmann | 10 | 19 | 10 | 0 | 0 |
| Tom Prest | 49 | 76 | 49 | 6 | 0 |
| Ben Brown | 0 | 2 | 0 | 0 | 0 |
| Delano Potgieter | 1 | 16 | 1 | 0 | 0 |
| Felix Organ | 13 | 15 | 13 | 2 | 0 |
| Andrew John Neal | 24 | 46 | 24 | 4 | 0 |
| Kyle Abbott | 5 | 7 | 5 | 1 | 0 |
| Eddie Jack | 7 | 7 | 7 | 0 | 1 |
Extras
Total
191-10 (60.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 4 | 32 | 1 | 2.1 | 2.1 | 2.1 |
| Sean Hunt | 9 | 3 | 31 | 0 | 3.4 | 3.4 | 3.4 |
| Dominic Goodman | 5 | 1 | 35 | 1 | 7 | 7 | 7 |
| Tom Price | 12 | 2 | 27 | 3 | 2.2 | 2.2 | 2.2 |
| Tom Haines | 6 | 1 | 17 | 2 | 2.8 | 2.8 | 2.8 |
| Jack Carson | 7.4 | 1 | 27 | 2 | 3.5 | 3.5 | 3.5 |
| James Coles | 6 | 0 | 19 | 1 | 3.2 | 3.2 | 3.2 |
Sussex
159-10 (49.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 19 | 30 | 19 | 4 | 0 |
| Tom Haines | 52 | 57 | 52 | 9 | 0 |
| Tom Alsop | 33 | 94 | 33 | 4 | 0 |
| Jack Leaning | 0 | 14 | 0 | 0 | 0 |
| James Coles | 19 | 47 | 19 | 2 | 0 |
| John Simpson | 2 | 14 | 2 | 0 | 0 |
| Tom Price | 11 | 23 | 11 | 2 | 0 |
| Jack Carson | 10 | 12 | 10 | 2 | 0 |
| Dominic Goodman | 6 | 4 | 6 | 1 | 0 |
| Sean Hunt | 0 | 2 | 0 | 0 | 0 |
| Jaydev Unadkat | 0 | 2 | 0 | 0 | 0 |
Extras
Total
159-10 (49.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 18 | 5 | 49 | 6 | 2.7 | 2.7 | 2.7 |
| Eddie Jack | 11.5 | 1 | 58 | 2 | 4.9 | 4.9 | 4.9 |
| Delano Potgieter | 15 | 4 | 29 | 2 | 1.9 | 1.9 | 1.9 |
| Felix Organ | 3 | 0 | 9 | 0 | 3 | 3 | 3 |
| Andrew John Neal | 2 | 0 | 7 | 0 | 3.5 | 3.5 | 3.5 |
Hampshire
220-10 (85.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 5 | 30 | 5 | 1 | 0 |
| Nick Gubbins | 2 | 17 | 2 | 0 | 0 |
| Alistair Orr | 36 | 64 | 36 | 2 | 1 |
| Jake Lehmann | 2 | 5 | 2 | 0 | 0 |
| Tom Prest | 1 | 14 | 1 | 0 | 0 |
| Ben Brown | 0 | 5 | 0 | 0 | 0 |
| Delano Potgieter | 55 | 129 | 55 | 5 | 0 |
| Felix Organ | 48 | 132 | 48 | 4 | 0 |
| Andrew John Neal | 5 | 29 | 5 | 1 | 0 |
| Kyle Abbott | 23 | 32 | 23 | 2 | 0 |
| Eddie Jack | 24 | 61 | 24 | 1 | 1 |
Extras
Total
220-10 (85.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 23 | 10 | 40 | 3 | 1.7 | 1.7 | 1.7 |
| Sean Hunt | 12 | 3 | 39 | 0 | 3.2 | 3.2 | 3.2 |
| Tom Price | 17 | 2 | 41 | 3 | 2.4 | 2.4 | 2.4 |
| Tom Haines | 5 | 1 | 21 | 0 | 4.2 | 4.2 | 4.2 |
| Jack Carson | 19.5 | 2 | 37 | 3 | 1.9 | 1.9 | 1.9 |
| Dominic Goodman | 3 | 0 | 20 | 1 | 6.7 | 6.7 | 6.7 |
| James Coles | 6 | 1 | 9 | 0 | 1.5 | 1.5 | 1.5 |
Sussex
134-10 (56.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 36 | 75 | 36 | 6 | 0 |
| Tom Haines | 0 | 8 | 0 | 0 | 0 |
| Tom Alsop | 43 | 129 | 43 | 2 | 0 |
| Jack Leaning | 0 | 4 | 0 | 0 | 0 |
| James Coles | 25 | 50 | 25 | 2 | 0 |
| John Simpson | 14 | 38 | 14 | 2 | 0 |
| Tom Price | 1 | 8 | 1 | 0 | 0 |
| Jack Carson | 3 | 13 | 3 | 0 | 0 |
| Dominic Goodman | 0 | 1 | 0 | 0 | 0 |
| Sean Hunt | 0 | 14 | 0 | 0 | 0 |
| Jaydev Unadkat | 0 | 1 | 0 | 0 | 0 |
Extras
Total
134-10 (56.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 12.5 | 7 | 6 | 3 | 0.5 | 0.5 | 0.5 |
| Delano Potgieter | 10 | 2 | 30 | 0 | 3 | 3 | 3 |
| Eddie Jack | 14 | 4 | 36 | 4 | 2.6 | 2.6 | 2.6 |
| Felix Organ | 13 | 1 | 31 | 3 | 2.4 | 2.4 | 2.4 |
| Andrew John Neal | 7 | 0 | 24 | 0 | 3.4 | 3.4 | 3.4 |