Cricket scorecard - SUR vs NOTTS 41st Match,County Championship Division One 2026
Nottinghamshire
184-10 (68.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 5 | 7 | 5 | 1 | 0 |
| Ben Slater | 4 | 10 | 4 | 1 | 0 |
| Freddie McCann | 10 | 37 | 10 | 1 | 0 |
| Joe Clarke | 1 | 13 | 1 | 0 | 0 |
| Jack Haynes | 20 | 32 | 20 | 2 | 1 |
| Kyle Verreynne | 22 | 80 | 22 | 4 | 0 |
| Benjamin Martindale | 13 | 43 | 13 | 2 | 0 |
| Liam Patterson-White | 76 | 112 | 76 | 13 | 0 |
| Olly Stone | 3 | 16 | 3 | 0 | 0 |
| Brett Hutton | 19 | 32 | 19 | 2 | 0 |
| Dillon Pennington | 9 | 28 | 9 | 2 | 0 |
Extras
Total
184-10 (68.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 17 | 4 | 41 | 2 | 2.4 | 2.4 | 2.4 |
| Matthew Fisher | 19 | 6 | 43 | 2 | 2.3 | 2.3 | 2.3 |
| Jordan Clark | 15 | 3 | 53 | 1 | 3.5 | 3.5 | 3.5 |
| Tom Lawes | 17.2 | 6 | 45 | 5 | 2.6 | 2.6 | 2.6 |
Surrey
162-10 (66.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 44 | 101 | 44 | 7 | 0 |
| Dominic Sibley | 0 | 2 | 0 | 0 | 0 |
| Matthew Fisher | 10 | 38 | 10 | 0 | 0 |
| Adam Thomas | 48 | 93 | 48 | 7 | 0 |
| Ollie Pope | 0 | 5 | 0 | 0 | 0 |
| Ben Foakes | 12 | 49 | 12 | 0 | 0 |
| Mahipal Lomror | 0 | 1 | 0 | 0 | 0 |
| Josh Blake | 20 | 50 | 20 | 3 | 0 |
| Jordan Clark | 4 | 18 | 4 | 0 | 0 |
| Tom Lawes | 18 | 34 | 18 | 1 | 1 |
| Daniel Worrall | 5 | 8 | 5 | 1 | 0 |
| Ryan Patel | 0 | 0 | 0 | 0 | 0 |
Extras
Total
162-10 (66.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 21 | 4 | 60 | 1 | 2.9 | 2.9 | 2.9 |
| Olly Stone | 21.3 | 7 | 44 | 6 | 2 | 2 | 2 |
| Dillon Pennington | 16 | 4 | 28 | 2 | 1.8 | 1.8 | 1.8 |
| Benjamin Martindale | 3 | 0 | 8 | 0 | 2.7 | 2.7 | 2.7 |
| Liam Patterson-White | 5 | 0 | 21 | 1 | 4.2 | 4.2 | 4.2 |
Nottinghamshire
306-10 (90.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed | 4 | 10 | 4 | 1 | 0 |
| Ben Slater | 37 | 93 | 37 | 3 | 1 |
| Freddie McCann | 22 | 41 | 22 | 3 | 0 |
| Joe Clarke | 95 | 151 | 95 | 10 | 1 |
| Jack Haynes | 34 | 72 | 34 | 4 | 0 |
| Kyle Verreynne | 46 | 83 | 46 | 7 | 0 |
| Benjamin Martindale | 1 | 6 | 1 | 0 | 0 |
| Liam Patterson-White | 12 | 16 | 12 | 0 | 1 |
| Olly Stone | 0 | 1 | 0 | 0 | 0 |
| Brett Hutton | 14 | 37 | 14 | 1 | 0 |
| Dillon Pennington | 20 | 35 | 20 | 3 | 0 |
Extras
Total
306-10 (90.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 23 | 9 | 39 | 4 | 1.7 | 1.7 | 1.7 |
| Matthew Fisher | 25 | 5 | 67 | 4 | 2.7 | 2.7 | 2.7 |
| Jordan Clark | 14 | 1 | 49 | 0 | 3.5 | 3.5 | 3.5 |
| Tom Lawes | 13.3 | 1 | 71 | 1 | 5.3 | 5.3 | 5.3 |
| Adam Thomas | 5 | 0 | 21 | 0 | 4.2 | 4.2 | 4.2 |
| Mahipal Lomror | 10 | 1 | 47 | 1 | 4.7 | 4.7 | 4.7 |
Surrey
183-10 (56) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 16 | 52 | 16 | 2 | 0 |
| Dominic Sibley | 6 | 21 | 6 | 1 | 0 |
| Adam Thomas | 0 | 3 | 0 | 0 | 0 |
| Ollie Pope | 111 | 134 | 111 | 13 | 2 |
| Ben Foakes | 1 | 4 | 1 | 0 | 0 |
| Mahipal Lomror | 6 | 23 | 6 | 0 | 0 |
| Josh Blake | 15 | 32 | 15 | 2 | 0 |
| Jordan Clark | 2 | 6 | 2 | 0 | 0 |
| Tom Lawes | 1 | 11 | 1 | 0 | 0 |
| Matthew Fisher | 11 | 20 | 11 | 1 | 0 |
| Daniel Worrall | 1 | 30 | 1 | 0 | 0 |
| Ryan Patel | 0 | 0 | 0 | 0 | 0 |
Extras
Total
183-10 (56) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 14 | 2 | 43 | 1 | 3.1 | 3.1 | 3.1 |
| Olly Stone | 14 | 1 | 50 | 4 | 3.6 | 3.6 | 3.6 |
| Dillon Pennington | 13 | 2 | 46 | 3 | 3.5 | 3.5 | 3.5 |
| Liam Patterson-White | 13 | 1 | 31 | 1 | 2.4 | 2.4 | 2.4 |
| Freddie McCann | 2 | 0 | 2 | 0 | 1 | 1 | 1 |