Cricket scorecard - LEIC vs GLAM 43rd Match,County Championship Division One 2026
Leicestershire
151-10 (62.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 19 | 38 | 19 | 2 | 0 |
| Sheridon Gumbs | 22 | 80 | 22 | 3 | 0 |
| Rehan Ahmed | 3 | 2 | 3 | 0 | 0 |
| Hamza Shaikh | 5 | 37 | 5 | 0 | 0 |
| Nick Kelly | 16 | 30 | 16 | 3 | 0 |
| Jonathan Tattersall | 15 | 37 | 15 | 1 | 0 |
| Ian Holland | 23 | 61 | 23 | 4 | 0 |
| Ben Mike | 4 | 14 | 4 | 0 | 0 |
| Tom Scriven | 15 | 47 | 15 | 2 | 0 |
| Ajaz Patel | 12 | 18 | 12 | 3 | 0 |
| Josh Hull | 5 | 14 | 5 | 1 | 0 |
Extras
Total
151-10 (62.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 22 | 7 | 51 | 2 | 2.3 | 2.3 | 2.3 |
| Raymond Toole | 18.5 | 6 | 48 | 3 | 2.5 | 2.5 | 2.5 |
| Zain-ul-Hassan | 8 | 1 | 24 | 1 | 3 | 3 | 3 |
| Andy Gorvin | 12 | 5 | 18 | 2 | 1.5 | 1.5 | 1.5 |
| Ben Kellaway | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Glamorgan
152-10 (53.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-Hassan | 0 | 11 | 0 | 0 | 0 |
| Asa Tribe | 19 | 44 | 19 | 4 | 0 |
| Kiran Carlson | 5 | 26 | 5 | 1 | 0 |
| Ben Kellaway | 7 | 24 | 7 | 1 | 0 |
| Colin Ingram | 13 | 9 | 13 | 3 | 0 |
| Sean Dickson | 23 | 34 | 23 | 2 | 0 |
| Chris Cooke | 2 | 14 | 2 | 0 | 0 |
| Mason Crane | 44 | 110 | 44 | 6 | 0 |
| Timm van der Gugten | 11 | 16 | 11 | 2 | 0 |
| Andy Gorvin | 7 | 32 | 7 | 0 | 0 |
| Raymond Toole | 1 | 3 | 1 | 0 | 0 |
Extras
Total
152-10 (53.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ian Holland | 13.1 | 7 | 30 | 4 | 2.3 | 2.3 | 2.3 |
| Josh Hull | 10 | 2 | 36 | 1 | 3.6 | 3.6 | 3.6 |
| Tom Scriven | 6 | 2 | 17 | 0 | 2.8 | 2.8 | 2.8 |
| Ben Mike | 12 | 3 | 38 | 4 | 3.2 | 3.2 | 3.2 |
| Ajaz Patel | 8 | 2 | 13 | 1 | 1.6 | 1.6 | 1.6 |
| Rehan Ahmed | 4 | 0 | 6 | 0 | 1.5 | 1.5 | 1.5 |
Leicestershire
257-9 (74.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | 26 | 23 | 26 | 2 | 2 |
| Sheridon Gumbs | 93 | 152 | 93 | 16 | 0 |
| Rehan Ahmed | 15 | 25 | 15 | 2 | 0 |
| Hamza Shaikh | 8 | 9 | 8 | 2 | 0 |
| Nick Kelly | 12 | 19 | 12 | 2 | 0 |
| Jonathan Tattersall | 9 | 18 | 9 | 1 | 0 |
| Ian Holland | 6 | 12 | 6 | 1 | 0 |
| Ben Mike | 28 | 70 | 28 | 3 | 0 |
| Tom Scriven | 43 | 71 | 43 | 6 | 0 |
| Ajaz Patel | 1 | 13 | 1 | 0 | 0 |
| Josh Hull | 4 | 33 | 4 | 1 | 0 |
Extras
Total
257-9 (74.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 17 | 3 | 54 | 1 | 3.2 | 3.2 | 3.2 |
| Raymond Toole | 18 | 6 | 45 | 2 | 2.5 | 2.5 | 2.5 |
| Zain-ul-Hassan | 14 | 2 | 44 | 3 | 3.1 | 3.1 | 3.1 |
| Andy Gorvin | 7 | 1 | 36 | 1 | 5.1 | 5.1 | 5.1 |
| Ben Kellaway | 6.1 | 0 | 22 | 0 | 3.6 | 3.6 | 3.6 |
| Mason Crane | 12 | 4 | 43 | 1 | 3.6 | 3.6 | 3.6 |
Glamorgan
214-10 (86) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-Hassan | 3 | 10 | 3 | 0 | 0 |
| Asa Tribe | 6 | 20 | 6 | 1 | 0 |
| Kiran Carlson | 99 | 188 | 99 | 13 | 1 |
| Ben Kellaway | 8 | 24 | 8 | 1 | 0 |
| Colin Ingram | 14 | 48 | 14 | 1 | 0 |
| Sean Dickson | 9 | 28 | 9 | 1 | 0 |
| Andy Gorvin | 2 | 19 | 2 | 0 | 0 |
| Chris Cooke | 33 | 118 | 33 | 3 | 0 |
| Mason Crane | 13 | 40 | 13 | 1 | 0 |
| Timm van der Gugten | 1 | 9 | 1 | 0 | 0 |
| Raymond Toole | 0 | 12 | 0 | 0 | 0 |
Extras
Total
214-10 (86) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ian Holland | 24 | 12 | 19 | 5 | 0.8 | 0.8 | 0.8 |
| Josh Hull | 6 | 0 | 22 | 0 | 3.7 | 3.7 | 3.7 |
| Ben Mike | 9 | 0 | 40 | 0 | 4.4 | 4.4 | 4.4 |
| Tom Scriven | 10 | 1 | 45 | 1 | 4.5 | 4.5 | 4.5 |
| Ajaz Patel | 29 | 8 | 41 | 3 | 1.4 | 1.4 | 1.4 |
| Rehan Ahmed | 8 | 0 | 23 | 1 | 2.9 | 2.9 | 2.9 |