Cricket scorecard - HAM vs YORKS 45th Match,County Championship Division One 2026
Yorkshire
173-10 (61.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lyth | 7 | 26 | 7 | 1 | 0 |
| William Luxton | 2 | 10 | 2 | 0 | 0 |
| Sam Whiteman | 0 | 8 | 0 | 0 | 0 |
| James Wharton | 24 | 84 | 24 | 2 | 0 |
| Matthew Revis | 33 | 55 | 33 | 5 | 0 |
| Jonny Bairstow | 5 | 13 | 5 | 0 | 0 |
| George Hill | 3 | 23 | 3 | 0 | 0 |
| Dominic Bess | 40 | 79 | 40 | 6 | 0 |
| Ben Coad | 21 | 25 | 21 | 0 | 2 |
| Jafer Chohan | 5 | 5 | 5 | 1 | 0 |
| Benjamin Cliff | 16 | 40 | 16 | 2 | 0 |
Extras
Total
173-10 (61.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 18 | 10 | 17 | 4 | 0.9 | 0.9 | 0.9 |
| Sonny Baker | 12.2 | 2 | 41 | 1 | 3.3 | 3.3 | 3.3 |
| Eddie Jack | 10 | 0 | 52 | 2 | 5.2 | 5.2 | 5.2 |
| Andrew John Neal | 20 | 3 | 50 | 3 | 2.5 | 2.5 | 2.5 |
| Felix Organ | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
Hampshire
197-10 (88) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orr | 12 | 25 | 12 | 1 | 0 |
| Nick Gubbins | 38 | 149 | 38 | 2 | 0 |
| Toby Albert | 14 | 22 | 14 | 1 | 1 |
| Jake Lehmann | 2 | 11 | 2 | 0 | 0 |
| Sonny Baker | 0 | 9 | 0 | 0 | 0 |
| Tom Prest | 46 | 117 | 46 | 5 | 0 |
| Ben Brown | 23 | 61 | 23 | 3 | 0 |
| Felix Organ | 24 | 81 | 24 | 1 | 0 |
| Andrew John Neal | 19 | 30 | 19 | 2 | 1 |
| Kyle Abbott | 6 | 13 | 6 | 1 | 0 |
| Eddie Jack | 4 | 10 | 4 | 1 | 0 |
Extras
Total
197-10 (88) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Coad | 22 | 6 | 48 | 2 | 2.2 | 2.2 | 2.2 |
| Benjamin Cliff | 8 | 2 | 20 | 0 | 2.5 | 2.5 | 2.5 |
| George Hill | 20 | 9 | 29 | 5 | 1.4 | 1.4 | 1.4 |
| Dominic Bess | 11 | 1 | 31 | 0 | 2.8 | 2.8 | 2.8 |
| Jafer Chohan | 8 | 1 | 29 | 1 | 3.6 | 3.6 | 3.6 |
| Matthew Revis | 9 | 3 | 16 | 0 | 1.8 | 1.8 | 1.8 |
| Adam Lyth | 10 | 5 | 15 | 2 | 1.5 | 1.5 | 1.5 |
Yorkshire
301-10 (98.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lyth | 51 | 108 | 51 | 7 | 0 |
| William Luxton | 36 | 45 | 36 | 5 | 1 |
| Sam Whiteman | 15 | 27 | 15 | 2 | 0 |
| James Wharton | 47 | 139 | 47 | 4 | 0 |
| Benjamin Cliff | 0 | 4 | 0 | 0 | 0 |
| Jafer Chohan | 0 | 4 | 0 | 0 | 0 |
| Matthew Revis | 16 | 62 | 16 | 2 | 0 |
| Jonny Bairstow | 36 | 49 | 36 | 2 | 2 |
| George Hill | 37 | 83 | 37 | 4 | 0 |
| Dominic Bess | 23 | 43 | 23 | 1 | 0 |
| Ben Coad | 8 | 25 | 8 | 0 | 0 |
Extras
Total
301-10 (98.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 17 | 8 | 36 | 1 | 2.1 | 2.1 | 2.1 |
| Sonny Baker | 19 | 1 | 79 | 2 | 4.2 | 4.2 | 4.2 |
| Andrew John Neal | 28 | 4 | 64 | 2 | 2.3 | 2.3 | 2.3 |
| Eddie Jack | 11 | 2 | 32 | 1 | 2.9 | 2.9 | 2.9 |
| Felix Organ | 22.1 | 8 | 59 | 4 | 2.7 | 2.7 | 2.7 |
| Tom Prest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampshire
238-10 (98.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orr | 12 | 24 | 12 | 1 | 0 |
| Nick Gubbins | 27 | 43 | 27 | 4 | 0 |
| Toby Albert | 57 | 170 | 57 | 6 | 0 |
| Jake Lehmann | 7 | 26 | 7 | 0 | 0 |
| Tom Prest | 16 | 52 | 16 | 1 | 0 |
| Ben Brown | 18 | 48 | 18 | 1 | 0 |
| Felix Organ | 15 | 57 | 15 | 0 | 0 |
| Andrew John Neal | 39 | 95 | 39 | 3 | 1 |
| Kyle Abbott | 22 | 66 | 22 | 2 | 0 |
| Eddie Jack | 3 | 10 | 3 | 0 | 0 |
| Sonny Baker | 0 | 0 | 0 | 0 | 0 |
Extras
Total
238-10 (98.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Coad | 11 | 3 | 27 | 1 | 2.5 | 2.5 | 2.5 |
| George Hill | 17 | 6 | 29 | 1 | 1.7 | 1.7 | 1.7 |
| Dominic Bess | 46 | 9 | 103 | 5 | 2.2 | 2.2 | 2.2 |
| Matthew Revis | 4 | 0 | 12 | 0 | 3 | 3 | 3 |
| Adam Lyth | 8.2 | 2 | 14 | 2 | 1.7 | 1.7 | 1.7 |
| Jafer Chohan | 8 | 0 | 28 | 1 | 3.5 | 3.5 | 3.5 |
| Benjamin Cliff | 4 | 1 | 5 | 0 | 1.2 | 1.2 | 1.2 |