Cricket scorecard - KENT vs NHNTS 7th Match,County Championship Division Two 2026
Northamptonshire
684-2 (133.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 127 | 170 | 127 | 19 | 2 |
| Luke Procter | 261 | 357 | 261 | 31 | 2 |
| Calvin Harrison | 153 | 193 | 153 | 22 | 3 |
| Nathan McSweeney | 101 | 85 | 101 | 10 | 3 |
| Saif Zaib | 0 | 0 | 0 | 0 | 0 |
| James Sales | 0 | 0 | 0 | 0 | 0 |
| George Bartlett | 0 | 0 | 0 | 0 | 0 |
| Lewis McManus | 0 | 0 | 0 | 0 | 0 |
| Ben Sanderson | 0 | 0 | 0 | 0 | 0 |
| Harry Conway | 0 | 0 | 0 | 0 | 0 |
| Raphael Weatherall | 0 | 0 | 0 | 0 | 0 |
Extras
Total
684-2 (133.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 25 | 2 | 116 | 0 | 4.6 | 4.6 | 4.6 |
| Keith Dudgeon | 24 | 0 | 120 | 0 | 5 | 5 | 5 |
| Joey Evison | 25 | 3 | 68 | 1 | 2.7 | 2.7 | 2.7 |
| Jaskaran Singh | 23 | 0 | 144 | 1 | 6.3 | 6.3 | 6.3 |
| Tawanda Muyeye | 20 | 2 | 101 | 0 | 5 | 5 | 5 |
| Jaydn Denly | 16.3 | 0 | 116 | 0 | 7 | 7 | 7 |
Kent
178-10 (64.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 6 | 17 | 6 | 0 | 0 |
| Zak Crawley | 26 | 69 | 26 | 4 | 0 |
| Sam Northeast | 0 | 14 | 0 | 0 | 0 |
| Tawanda Muyeye | 48 | 57 | 48 | 6 | 1 |
| Daniel Bell-Drummond | 19 | 56 | 19 | 3 | 0 |
| Joey Evison | 10 | 48 | 10 | 0 | 0 |
| Matt Milnes | 0 | 2 | 0 | 0 | 0 |
| Jaskaran Singh | 12 | 19 | 12 | 2 | 0 |
| Chris Benjamin | 31 | 57 | 31 | 3 | 0 |
| Jaydn Denly | 0 | 1 | 0 | 0 | 0 |
| Keith Dudgeon | 14 | 48 | 14 | 1 | 0 |
Extras
Total
178-10 (64.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Harry Conway | 15 | 4 | 36 | 5 | 2.4 | 2.4 | 2.4 |
| Ben Sanderson | 14 | 5 | 28 | 2 | 2 | 2 | 2 |
| Raphael Weatherall | 7 | 0 | 44 | 0 | 6.3 | 6.3 | 6.3 |
| Luke Procter | 7 | 2 | 29 | 0 | 4.1 | 4.1 | 4.1 |
| Calvin Harrison | 14.1 | 4 | 20 | 1 | 1.4 | 1.4 | 1.4 |
| James Sales | 7 | 2 | 15 | 1 | 2.1 | 2.1 | 2.1 |
Kent
253-5 (91) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 5 | 10 | 5 | 1 | 0 |
| Ben Compton | 114 | 287 | 114 | 13 | 0 |
| Sam Northeast | 69 | 149 | 69 | 8 | 0 |
| Matt Milnes | 0 | 6 | 0 | 0 | 0 |
| Jaskaran Singh | 2 | 15 | 2 | 0 | 0 |
| Tawanda Muyeye | 4 | 10 | 4 | 0 | 0 |
| Daniel Bell-Drummond | 36 | 74 | 36 | 6 | 0 |
| Joey Evison | 0 | 0 | 0 | 0 | 0 |
| Chris Benjamin | 0 | 0 | 0 | 0 | 0 |
| Jaydn Denly | 0 | 0 | 0 | 0 | 0 |
| Keith Dudgeon | 0 | 0 | 0 | 0 | 0 |
Extras
Total
253-5 (91) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 18 | 7 | 33 | 1 | 1.8 | 1.8 | 1.8 |
| Harry Conway | 18 | 2 | 59 | 2 | 3.3 | 3.3 | 3.3 |
| Luke Procter | 3 | 1 | 7 | 0 | 2.3 | 2.3 | 2.3 |
| Calvin Harrison | 33 | 11 | 70 | 1 | 2.1 | 2.1 | 2.1 |
| Raphael Weatherall | 3 | 0 | 23 | 0 | 7.7 | 7.7 | 7.7 |
| James Sales | 11 | 0 | 42 | 1 | 3.8 | 3.8 | 3.8 |
| Nathan McSweeney | 2 | 0 | 9 | 0 | 4.5 | 4.5 | 4.5 |
| Saif Zaib | 3 | 2 | 2 | 0 | 0.7 | 0.7 | 0.7 |