Cricket scorecard - NHNTS vs MDX 9th Match,County Championship Division Two 2026

Middlesex
341-10 (88.5) Ov
Batter R B 4s 6s SR
Sam Robson 13 30 13 2 0
Joshua De Caires 2 5 2 0 0
Max Holden 1 6 1 0 0
Leus du Plooy 51 66 51 6 0
Ben Geddes 65 80 65 9 0
Ryan Higgins 14 36 14 2 0
Joe Cracknell 79 136 79 9 0
Zafar Gohar 83 133 83 6 1
Toby Roland-Jones 17 19 17 3 0
Tom Helm 5 21 5 0 0
Naavya Sharma 0 2 0 0 0
Extras
11 4b 2w 2nb
Total
341-10 (88.5) Ov
Bowler O M R W NB WD ECO
Harry Conway 20.5 2 74 3 3.6 3.6 3.6
Ben Sanderson 19 3 62 5 3.3 3.3 3.3
Luke Procter 8 0 36 0 4.5 4.5 4.5
Liam Guthrie 13 0 77 0 5.9 5.9 5.9
Calvin Harrison 21 2 65 2 3.1 3.1 3.1
James Sales 3 0 14 0 4.7 4.7 4.7
Saif Zaib 3 0 5 0 1.7 1.7 1.7
Nathan McSweeney 1 0 1 0 1 1 1
Northamptonshire
409-10 (111.4) Ov
Batter R B 4s 6s SR
Ricardo Vasconcelos 27 29 27 3 0
Luke Procter 13 26 13 2 0
Calvin Harrison 0 2 0 0 0
Nathan McSweeney 107 191 107 16 0
Saif Zaib 14 47 14 2 0
James Sales 164 265 164 24 2
George Bartlett 1 7 1 0 0
Lewis McManus 9 34 9 1 0
Ben Sanderson 7 16 7 1 0
Liam Guthrie 51 49 51 8 1
Harry Conway 4 7 4 1 0
Extras
12 5b 6nb
Total
409-10 (111.4) Ov
Bowler O M R W NB WD ECO
Toby Roland-Jones 29 7 83 3 2.9 2.9 2.9
Tom Helm 22 3 77 2 3.5 3.5 3.5
Ryan Higgins 29.4 4 105 2 3.5 3.5 3.5
Naavya Sharma 25 5 92 3 3.7 3.7 3.7
Luke Hollman 4 0 37 0 9.2 9.2 9.2
Joshua De Caires 2 0 9 0 4.5 4.5 4.5
Middlesex
353-3 (104) Ov
Batter R B 4s 6s SR
Joshua De Caires 15 52 15 2 0
Sam Robson 162 305 162 21 0
Max Holden 86 144 86 14 0
Leus du Plooy 66 118 66 7 0
Ben Geddes 0 7 0 0 0
Ryan Higgins 0 0 0 0 0
Joe Cracknell 0 0 0 0 0
Zafar Gohar 0 0 0 0 0
Toby Roland-Jones 0 0 0 0 0
Tom Helm 0 0 0 0 0
Naavya Sharma 0 0 0 0 0
Luke Hollman 0 0 0 0 0
Extras
24 9b 1w 4nb
Total
353-3 (104) Ov
Bowler O M R W NB WD ECO
Ben Sanderson 17 5 45 0 2.6 2.6 2.6
Harry Conway 15 7 17 0 1.1 1.1 1.1
Luke Procter 12 2 49 1 4.1 4.1 4.1
Liam Guthrie 17 0 89 1 5.2 5.2 5.2
Calvin Harrison 24 2 75 1 3.1 3.1 3.1
Nathan McSweeney 3 1 17 0 5.7 5.7 5.7
Saif Zaib 11 1 24 0 2.2 2.2 2.2
James Sales 5 0 18 0 3.6 3.6 3.6