Cricket scorecard - DUR vs NHNTS 32nd Match,County Championship Division Two 2026
Northamptonshire
450-10 (116.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 187 | 295 | 187 | 23 | 2 |
| Luke Procter | 58 | 140 | 58 | 7 | 0 |
| Calvin Harrison | 0 | 4 | 0 | 0 | 0 |
| Nathan McSweeney | 7 | 13 | 7 | 1 | 0 |
| Saif Zaib | 61 | 76 | 61 | 9 | 0 |
| James Sales | 13 | 12 | 13 | 2 | 0 |
| George Bartlett | 30 | 44 | 30 | 7 | 0 |
| Harry Conway | 5 | 43 | 5 | 0 | 0 |
| Justin Broad | 1 | 14 | 1 | 0 | 0 |
| Liam Guthrie | 22 | 40 | 22 | 3 | 0 |
| Ben Sanderson | 19 | 24 | 19 | 3 | 0 |
Extras
Total
450-10 (116.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Raine | 23 | 2 | 63 | 3 | 2.7 | 2.7 | 2.7 |
| Matthew Potts | 28 | 7 | 84 | 3 | 3 | 3 | 3 |
| Ben Stokes | 25 | 4 | 80 | 1 | 3.2 | 3.2 | 3.2 |
| Kasey Aldridge | 14 | 2 | 61 | 0 | 4.4 | 4.4 | 4.4 |
| Will Rhodes | 9 | 0 | 39 | 1 | 4.3 | 4.3 | 4.3 |
| Callum Parkinson | 14.4 | 0 | 77 | 1 | 5.2 | 5.2 | 5.2 |
| Ben McKinney | 3 | 0 | 17 | 1 | 5.7 | 5.7 | 5.7 |
Durham
405-10 (97.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 6 | 11 | 6 | 1 | 0 |
| Ben McKinney | 9 | 18 | 9 | 2 | 0 |
| Will Rhodes | 62 | 120 | 62 | 6 | 0 |
| David Bedingham | 8 | 5 | 8 | 2 | 0 |
| Ben Stokes | 95 | 118 | 95 | 18 | 0 |
| Graham Clark | 36 | 61 | 36 | 4 | 0 |
| Oliver Robinson | 84 | 118 | 84 | 8 | 0 |
| Kasey Aldridge | 7 | 23 | 7 | 1 | 0 |
| Ben Raine | 35 | 40 | 35 | 5 | 0 |
| Matthew Potts | 12 | 27 | 12 | 0 | 0 |
| Callum Parkinson | 19 | 50 | 19 | 0 | 0 |
Extras
Total
405-10 (97.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 25 | 2 | 105 | 4 | 4.2 | 4.2 | 4.2 |
| Harry Conway | 22 | 5 | 61 | 4 | 2.8 | 2.8 | 2.8 |
| Liam Guthrie | 9.4 | 1 | 46 | 1 | 4.8 | 4.8 | 4.8 |
| Luke Procter | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| James Sales | 15 | 0 | 61 | 0 | 4.1 | 4.1 | 4.1 |
| Nathan McSweeney | 9 | 2 | 27 | 0 | 3 | 3 | 3 |
| Calvin Harrison | 15 | 0 | 65 | 1 | 4.3 | 4.3 | 4.3 |
Northamptonshire
250-10 (82.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 5 | 21 | 5 | 0 | 0 |
| Gus Miller | 61 | 86 | 61 | 8 | 0 |
| Calvin Harrison | 1 | 3 | 1 | 0 | 0 |
| Nathan McSweeney | 52 | 96 | 52 | 5 | 0 |
| Saif Zaib | 18 | 41 | 18 | 1 | 0 |
| James Sales | 11 | 44 | 11 | 1 | 0 |
| George Bartlett | 28 | 76 | 28 | 2 | 0 |
| Justin Broad | 49 | 97 | 49 | 6 | 0 |
| Liam Guthrie | 11 | 11 | 11 | 1 | 0 |
| Ben Sanderson | 3 | 16 | 3 | 0 | 0 |
| Harry Conway | 3 | 6 | 3 | 0 | 0 |
| Luke Procter | 0 | 0 | 0 | 0 | 0 |
Extras
Total
250-10 (82.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Raine | 20.2 | 3 | 59 | 2 | 2.9 | 2.9 | 2.9 |
| Matthew Potts | 23 | 3 | 77 | 4 | 3.3 | 3.3 | 3.3 |
| Callum Parkinson | 24 | 4 | 63 | 2 | 2.6 | 2.6 | 2.6 |
| Kasey Aldridge | 13 | 1 | 43 | 2 | 3.3 | 3.3 | 3.3 |
| Will Rhodes | 2 | 0 | 6 | 0 | 3 | 3 | 3 |
Durham
296-4 (78.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 39 | 67 | 39 | 4 | 0 |
| Ben McKinney | 23 | 34 | 23 | 3 | 0 |
| Will Rhodes | 23 | 69 | 23 | 2 | 0 |
| David Bedingham | 109 | 158 | 109 | 8 | 2 |
| Graham Clark | 2 | 12 | 2 | 0 | 0 |
| Colin Ackermann | 65 | 133 | 65 | 2 | 1 |
| Ben Stokes | 0 | 0 | 0 | 0 | 0 |
| Oliver Robinson | 0 | 0 | 0 | 0 | 0 |
| Kasey Aldridge | 0 | 0 | 0 | 0 | 0 |
| Ben Raine | 0 | 0 | 0 | 0 | 0 |
| Matthew Potts | 0 | 0 | 0 | 0 | 0 |
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
296-4 (78.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 25 | 4 | 66 | 1 | 2.6 | 2.6 | 2.6 |
| Harry Conway | 15 | 1 | 54 | 1 | 3.6 | 3.6 | 3.6 |
| Liam Guthrie | 4 | 0 | 21 | 1 | 5.2 | 5.2 | 5.2 |
| Calvin Harrison | 23 | 2 | 91 | 1 | 4 | 4 | 4 |
| James Sales | 3 | 0 | 13 | 0 | 4.3 | 4.3 | 4.3 |
| Nathan McSweeney | 6.2 | 0 | 15 | 0 | 2.4 | 2.4 | 2.4 |
| Saif Zaib | 2 | 0 | 12 | 0 | 6 | 6 | 6 |