Cricket scorecard - MDX vs KENT 33rd Match,County Championship Division Two 2026
Kent
350-10 (91.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 13 | 26 | 13 | 2 | 0 |
| Zak Crawley | 81 | 115 | 81 | 13 | 0 |
| Sam Northeast | 87 | 166 | 87 | 10 | 0 |
| Tawanda Muyeye | 13 | 22 | 13 | 2 | 0 |
| Daniel Bell-Drummond | 8 | 38 | 8 | 0 | 0 |
| Chris Benjamin | 27 | 46 | 27 | 4 | 0 |
| Ekansh Singh | 19 | 62 | 19 | 3 | 0 |
| Keith Dudgeon | 13 | 26 | 13 | 3 | 0 |
| Matt Milnes | 32 | 44 | 32 | 6 | 0 |
| Matthew Parkinson | 0 | 6 | 0 | 0 | 0 |
| Matthew Quinn | 0 | 4 | 0 | 0 | 0 |
Extras
Total
350-10 (91.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 27 | 7 | 71 | 5 | 2.6 | 2.6 | 2.6 |
| Tom Helm | 24 | 8 | 74 | 2 | 3.1 | 3.1 | 3.1 |
| Eathan Bosch | 10 | 1 | 61 | 0 | 6.1 | 6.1 | 6.1 |
| Ryan Higgins | 25.3 | 3 | 86 | 3 | 3.4 | 3.4 | 3.4 |
| Zafar Gohar | 5 | 1 | 13 | 0 | 2.6 | 2.6 | 2.6 |
Middlesex
249-10 (55.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 5 | 19 | 5 | 1 | 0 |
| Luke Hollman | 25 | 47 | 25 | 5 | 0 |
| Max Holden | 18 | 36 | 18 | 3 | 0 |
| Leus du Plooy | 7 | 13 | 7 | 1 | 0 |
| Ben Geddes | 8 | 16 | 8 | 2 | 0 |
| Ryan Higgins | 33 | 42 | 33 | 6 | 0 |
| Joe Cracknell | 38 | 49 | 38 | 5 | 1 |
| Zafar Gohar | 1 | 10 | 1 | 0 | 0 |
| Eathan Bosch | 43 | 52 | 43 | 7 | 0 |
| Toby Roland-Jones | 36 | 26 | 36 | 4 | 2 |
| Tom Helm | 26 | 24 | 26 | 4 | 0 |
Extras
Total
249-10 (55.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 16 | 3 | 53 | 5 | 3.3 | 3.3 | 3.3 |
| Matthew Quinn | 14.4 | 3 | 52 | 4 | 3.5 | 3.5 | 3.5 |
| Keith Dudgeon | 9 | 0 | 42 | 0 | 4.7 | 4.7 | 4.7 |
| Ekansh Singh | 10 | 1 | 66 | 1 | 6.6 | 6.6 | 6.6 |
| Matthew Parkinson | 6 | 0 | 28 | 0 | 4.7 | 4.7 | 4.7 |
Kent
254-10 (68.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 0 | 2 | 0 | 0 | 0 |
| Ben Compton | 65 | 141 | 65 | 7 | 0 |
| Sam Northeast | 5 | 10 | 5 | 1 | 0 |
| Tawanda Muyeye | 64 | 71 | 64 | 9 | 1 |
| Daniel Bell-Drummond | 39 | 49 | 39 | 9 | 0 |
| Chris Benjamin | 45 | 83 | 45 | 6 | 0 |
| Ekansh Singh | 0 | 1 | 0 | 0 | 0 |
| Keith Dudgeon | 1 | 6 | 1 | 0 | 0 |
| Matt Milnes | 6 | 15 | 6 | 1 | 0 |
| Matthew Parkinson | 17 | 22 | 17 | 3 | 0 |
| Matthew Quinn | 2 | 12 | 2 | 0 | 0 |
Extras
Total
254-10 (68.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 20 | 5 | 65 | 2 | 3.2 | 3.2 | 3.2 |
| Ryan Higgins | 16 | 0 | 83 | 3 | 5.2 | 5.2 | 5.2 |
| Tom Helm | 15.4 | 2 | 31 | 3 | 2 | 2 | 2 |
| Zafar Gohar | 9 | 0 | 17 | 2 | 1.9 | 1.9 | 1.9 |
| Noah Cornwell | 6 | 0 | 45 | 0 | 7.5 | 7.5 | 7.5 |
| Luke Hollman | 2 | 0 | 5 | 0 | 2.5 | 2.5 | 2.5 |
Middlesex
309-10 (73.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Hollman | 36 | 79 | 36 | 5 | 0 |
| Sam Robson | 36 | 53 | 36 | 7 | 0 |
| Max Holden | 13 | 27 | 13 | 2 | 0 |
| Leus du Plooy | 40 | 64 | 40 | 5 | 0 |
| Ben Geddes | 37 | 26 | 37 | 8 | 0 |
| Ryan Higgins | 13 | 22 | 13 | 2 | 0 |
| Joe Cracknell | 65 | 97 | 65 | 7 | 0 |
| Zafar Gohar | 1 | 10 | 1 | 0 | 0 |
| Toby Roland-Jones | 8 | 12 | 8 | 1 | 0 |
| Tom Helm | 33 | 53 | 33 | 5 | 0 |
| Noah Cornwell | 0 | 1 | 0 | 0 | 0 |
| Eathan Bosch | 0 | 0 | 0 | 0 | 0 |
Extras
Total
309-10 (73.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 23 | 2 | 81 | 1 | 3.5 | 3.5 | 3.5 |
| Matthew Quinn | 15 | 4 | 44 | 2 | 2.9 | 2.9 | 2.9 |
| Ekansh Singh | 13 | 2 | 62 | 3 | 4.8 | 4.8 | 4.8 |
| Keith Dudgeon | 14 | 0 | 80 | 2 | 5.7 | 5.7 | 5.7 |
| Matthew Parkinson | 8.4 | 1 | 22 | 2 | 2.5 | 2.5 | 2.5 |