Cricket scorecard - DERBY vs DUR 34th Match,County Championship Division Two 2026
Durham
283-10 (94) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 63 | 169 | 63 | 4 | 0 |
| Ben McKinney | 8 | 21 | 8 | 0 | 1 |
| Will Rhodes | 23 | 68 | 23 | 0 | 0 |
| David Bedingham | 18 | 24 | 18 | 4 | 0 |
| Ben Stokes | 53 | 61 | 53 | 11 | 0 |
| Graham Clark | 64 | 77 | 64 | 9 | 2 |
| Oliver Robinson | 28 | 81 | 28 | 3 | 0 |
| Brydon Carse | 18 | 30 | 18 | 3 | 0 |
| Matthew Potts | 0 | 19 | 0 | 0 | 0 |
| Callum Parkinson | 1 | 9 | 1 | 0 | 0 |
| Duanne Olivier | 1 | 5 | 1 | 0 | 0 |
Extras
Total
283-10 (94) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 28 | 7 | 70 | 5 | 2.5 | 2.5 | 2.5 |
| Brett Randell | 25 | 5 | 62 | 2 | 2.5 | 2.5 | 2.5 |
| Anuj Dal | 16 | 3 | 56 | 2 | 3.5 | 3.5 | 3.5 |
| Nick Potts | 11 | 1 | 47 | 1 | 4.3 | 4.3 | 4.3 |
| Shoaib Bashir | 8 | 0 | 18 | 0 | 2.2 | 2.2 | 2.2 |
| Martin Andersson | 6 | 0 | 26 | 0 | 4.3 | 4.3 | 4.3 |
Derbyshire
156-10 (52.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 9 | 35 | 9 | 2 | 0 |
| Caleb Jewell | 28 | 49 | 28 | 4 | 0 |
| Matthew Montgomery | 22 | 69 | 22 | 3 | 0 |
| Wayne Madsen | 28 | 35 | 28 | 4 | 0 |
| Martin Andersson | 21 | 36 | 21 | 3 | 0 |
| Brooke Guest | 1 | 6 | 1 | 0 | 0 |
| Anuj Dal | 12 | 29 | 12 | 3 | 0 |
| Ben Aitchison | 11 | 23 | 11 | 2 | 0 |
| Brett Randell | 7 | 23 | 7 | 0 | 0 |
| Nick Potts | 2 | 9 | 2 | 0 | 0 |
| Shoaib Bashir | 3 | 5 | 3 | 0 | 0 |
Extras
Total
156-10 (52.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Potts | 18.4 | 9 | 46 | 5 | 2.5 | 2.5 | 2.5 |
| Brydon Carse | 15 | 2 | 52 | 1 | 3.5 | 3.5 | 3.5 |
| Ben Stokes | 4 | 1 | 14 | 2 | 3.5 | 3.5 | 3.5 |
| Duanne Olivier | 6 | 1 | 20 | 0 | 3.3 | 3.3 | 3.3 |
| Will Rhodes | 8 | 1 | 18 | 2 | 2.2 | 2.2 | 2.2 |
| Callum Parkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Durham
295-6 (61) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 0 | 1 | 0 | 0 | 0 |
| Ben McKinney | 140 | 162 | 140 | 15 | 6 |
| Will Rhodes | 52 | 98 | 52 | 6 | 0 |
| David Bedingham | 9 | 17 | 9 | 1 | 0 |
| Ben Stokes | 66 | 55 | 66 | 6 | 3 |
| Graham Clark | 4 | 8 | 4 | 1 | 0 |
| Oliver Robinson | 5 | 9 | 5 | 0 | 0 |
| Brydon Carse | 8 | 16 | 8 | 0 | 0 |
| Duanne Olivier | 0 | 0 | 0 | 0 | 0 |
| Matthew Potts | 0 | 0 | 0 | 0 | 0 |
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
295-6 (61) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 10 | 2 | 22 | 1 | 2.2 | 2.2 | 2.2 |
| Brett Randell | 10 | 2 | 47 | 0 | 4.7 | 4.7 | 4.7 |
| Anuj Dal | 7 | 2 | 22 | 0 | 3.1 | 3.1 | 3.1 |
| Nick Potts | 4 | 0 | 28 | 0 | 7 | 7 | 7 |
| Shoaib Bashir | 16 | 0 | 77 | 3 | 4.8 | 4.8 | 4.8 |
| Martin Andersson | 6 | 0 | 32 | 1 | 5.3 | 5.3 | 5.3 |
| Matthew Montgomery | 8 | 0 | 59 | 1 | 7.4 | 7.4 | 7.4 |
Derbyshire
84-10 (25.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 5 | 9 | 5 | 1 | 0 |
| Caleb Jewell | 1 | 12 | 1 | 0 | 0 |
| Matthew Montgomery | 13 | 18 | 13 | 2 | 0 |
| Wayne Madsen | 0 | 2 | 0 | 0 | 0 |
| Martin Andersson | 28 | 44 | 28 | 3 | 0 |
| Brooke Guest | 12 | 11 | 12 | 2 | 0 |
| Anuj Dal | 0 | 1 | 0 | 0 | 0 |
| Ben Aitchison | 0 | 2 | 0 | 0 | 0 |
| Brett Randell | 13 | 34 | 13 | 1 | 0 |
| Nick Potts | 7 | 13 | 7 | 1 | 0 |
| Shoaib Bashir | 0 | 7 | 0 | 0 | 0 |
Extras
Total
84-10 (25.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Potts | 9 | 1 | 22 | 3 | 2.4 | 2.4 | 2.4 |
| Brydon Carse | 5 | 1 | 30 | 1 | 6 | 6 | 6 |
| Ben Stokes | 7.3 | 2 | 17 | 5 | 2.3 | 2.3 | 2.3 |
| Duanne Olivier | 4 | 1 | 10 | 0 | 2.5 | 2.5 | 2.5 |