Cricket scorecard - GLOUCS vs WORCS 36th Match,County Championship Division Two 2026
Gloucestershire
150-10 (59.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 9 | 10 | 9 | 2 | 0 |
| Joe Phillips | 9 | 36 | 9 | 1 | 0 |
| Oliver Price | 31 | 117 | 31 | 6 | 0 |
| Miles Hammond | 1 | 5 | 1 | 0 | 0 |
| James Bracey | 0 | 2 | 0 | 0 | 0 |
| Tommy Boorman | 60 | 114 | 60 | 9 | 1 |
| Daaryoush Ahmed | 8 | 14 | 8 | 2 | 0 |
| Ed Middleton | 13 | 22 | 13 | 2 | 0 |
| Ravisrinivasan Sai Kishore | 13 | 18 | 13 | 2 | 0 |
| Aman Akram Rao | 1 | 4 | 1 | 0 | 0 |
| Will Williams | 2 | 17 | 2 | 0 | 0 |
Extras
Total
150-10 (59.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 17 | 8 | 35 | 0 | 2.1 | 2.1 | 2.1 |
| Ben Allison | 17.5 | 9 | 19 | 5 | 1.1 | 1.1 | 1.1 |
| Matthew Waite | 12 | 1 | 43 | 3 | 3.6 | 3.6 | 3.6 |
| Beyers Swanepoel | 10 | 1 | 42 | 2 | 4.2 | 4.2 | 4.2 |
| Fateh Singh | 3 | 0 | 8 | 0 | 2.7 | 2.7 | 2.7 |
Worcestershire
267-10 (89.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 15 | 32 | 15 | 2 | 0 |
| Jake Libby | 20 | 70 | 20 | 3 | 0 |
| Rehaan Edavalath | 63 | 134 | 63 | 11 | 0 |
| Adam Hose | 2 | 7 | 2 | 0 | 0 |
| Brett DOliveira | 83 | 183 | 83 | 8 | 1 |
| Henry Cullen | 5 | 6 | 5 | 1 | 0 |
| Matthew Waite | 3 | 16 | 3 | 0 | 0 |
| Tom Taylor | 4 | 10 | 4 | 0 | 0 |
| Beyers Swanepoel | 42 | 62 | 42 | 6 | 0 |
| Ben Allison | 4 | 11 | 4 | 1 | 0 |
| Fateh Singh | 1 | 5 | 1 | 0 | 0 |
| Gareth Roderick | 0 | 0 | 0 | 0 | 0 |
Extras
Total
267-10 (89.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Will Williams | 16 | 2 | 52 | 3 | 3.2 | 3.2 | 3.2 |
| Daaryoush Ahmed | 13 | 3 | 38 | 1 | 2.9 | 2.9 | 2.9 |
| Ravisrinivasan Sai Kishore | 30.2 | 9 | 76 | 4 | 2.5 | 2.5 | 2.5 |
| Aman Akram Rao | 12 | 1 | 28 | 0 | 2.3 | 2.3 | 2.3 |
| Ed Middleton | 14 | 1 | 49 | 2 | 3.5 | 3.5 | 3.5 |
| Oliver Price | 4 | 0 | 9 | 0 | 2.2 | 2.2 | 2.2 |
Gloucestershire
395-7 (114) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 37 | 83 | 37 | 3 | 0 |
| Joe Phillips | 35 | 66 | 35 | 5 | 0 |
| Oliver Price | 77 | 186 | 77 | 7 | 0 |
| Miles Hammond | 57 | 114 | 57 | 6 | 1 |
| James Bracey | 127 | 151 | 127 | 14 | 3 |
| Tommy Boorman | 2 | 10 | 2 | 0 | 0 |
| Daaryoush Ahmed | 5 | 7 | 5 | 1 | 0 |
| Ed Middleton | 33 | 60 | 33 | 2 | 1 |
| Ravisrinivasan Sai Kishore | 7 | 7 | 7 | 1 | 0 |
| Aman Akram Rao | 0 | 0 | 0 | 0 | 0 |
| Will Williams | 0 | 0 | 0 | 0 | 0 |
Extras
Total
395-7 (114) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 23 | 3 | 73 | 1 | 3.2 | 3.2 | 3.2 |
| Ben Allison | 19 | 3 | 70 | 1 | 3.7 | 3.7 | 3.7 |
| Matthew Waite | 18 | 2 | 56 | 1 | 3.1 | 3.1 | 3.1 |
| Beyers Swanepoel | 22 | 8 | 49 | 4 | 2.2 | 2.2 | 2.2 |
| Fateh Singh | 23 | 0 | 103 | 0 | 4.5 | 4.5 | 4.5 |
| Brett DOliveira | 8 | 0 | 26 | 0 | 3.2 | 3.2 | 3.2 |
| Jake Libby | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
Worcestershire
281-2 (55.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 144 | 163 | 144 | 17 | 5 |
| Jake Libby | 107 | 151 | 107 | 12 | 0 |
| Beyers Swanepoel | 22 | 16 | 22 | 3 | 1 |
| Adam Hose | 4 | 1 | 4 | 1 | 0 |
| Gareth Roderick | 0 | 0 | 0 | 0 | 0 |
| Brett DOliveira | 0 | 0 | 0 | 0 | 0 |
| Henry Cullen | 0 | 0 | 0 | 0 | 0 |
| Matthew Waite | 0 | 0 | 0 | 0 | 0 |
| Tom Taylor | 0 | 0 | 0 | 0 | 0 |
| Ben Allison | 0 | 0 | 0 | 0 | 0 |
| Fateh Singh | 0 | 0 | 0 | 0 | 0 |
| Rehaan Edavalath | 0 | 0 | 0 | 0 | 0 |
Extras
Total
281-2 (55.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ravisrinivasan Sai Kishore | 18 | 2 | 79 | 0 | 4.4 | 4.4 | 4.4 |
| Will Williams | 4 | 0 | 25 | 0 | 6.2 | 6.2 | 6.2 |
| Daaryoush Ahmed | 3 | 0 | 15 | 0 | 5 | 5 | 5 |
| Aman Akram Rao | 5 | 0 | 33 | 0 | 6.6 | 6.6 | 6.6 |
| Oliver Price | 12 | 0 | 47 | 0 | 3.9 | 3.9 | 3.9 |
| Ed Middleton | 11.1 | 1 | 63 | 2 | 5.6 | 5.6 | 5.6 |
| Miles Hammond | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |