Cricket scorecard - BOR vs ESTORM 13th Match,CSA Provincial One-Day Challenge Division Two 2026
Border
306-5 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Roux | 12 | 17 | 12 | 2 | 0 |
| Lihle Sizani | 56 | 89 | 56 | 3 | 1 |
| Jason Niemand | 52 | 64 | 52 | 3 | 0 |
| Michael Copeland | 33 | 44 | 33 | 3 | 0 |
| Mncedisi Malika | 86 | 61 | 86 | 11 | 3 |
| Christiaan du Toit | 49 | 22 | 49 | 3 | 5 |
| Jan Hardus Coetzer | 4 | 3 | 4 | 0 | 0 |
| Thando Ntini | 0 | 0 | 0 | 0 | 0 |
| Chad Classen | 0 | 0 | 0 | 0 | 0 |
| Nico van Zyl | 0 | 0 | 0 | 0 | 0 |
| Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0 |
Extras
Total
306-5 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Amaan Khan | 10 | 0 | 68 | 2 | 6.8 | 6.8 | 6.8 |
| Andrew Rasemene | 10 | 0 | 82 | 0 | 8.2 | 8.2 | 8.2 |
| Tumelo Simelane | 10 | 0 | 41 | 1 | 4.1 | 4.1 | 4.1 |
| Jesse Albanie | 9 | 0 | 59 | 0 | 6.6 | 6.6 | 6.6 |
| Ernest Kemm | 8 | 0 | 35 | 1 | 4.4 | 4.4 | 4.4 |
| Jurie Snyman | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
Eastern Storm
247-10 (48) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jurie Snyman | 59 | 108 | 59 | 4 | 0 |
| Ernest Kemm | 8 | 18 | 8 | 1 | 0 |
| Christopher Britz | 0 | 2 | 0 | 0 | 0 |
| Kabelo Sekhukhune | 21 | 28 | 21 | 1 | 1 |
| Dewan Marais | 110 | 93 | 110 | 8 | 4 |
| Brayden Hicks | 0 | 4 | 0 | 0 | 0 |
| Grant Thomson | 19 | 22 | 19 | 0 | 1 |
| Andrew Rasemene | 3 | 5 | 3 | 0 | 0 |
| Amaan Khan | 3 | 7 | 3 | 0 | 0 |
| Jesse Albanie | 0 | 1 | 0 | 0 | 0 |
| Tumelo Simelane | 0 | 3 | 0 | 0 | 0 |
Extras
Total
247-10 (48) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nico van Zyl | 9 | 1 | 17 | 4 | 1.9 | 1.9 | 1.9 |
| Chad Classen | 8 | 2 | 35 | 1 | 4.4 | 4.4 | 4.4 |
| Jan Hardus Coetzer | 9 | 0 | 57 | 2 | 6.3 | 6.3 | 6.3 |
| Thando Ntini | 8 | 0 | 38 | 2 | 4.8 | 4.8 | 4.8 |
| Michael Copeland | 5 | 0 | 25 | 0 | 5 | 5 | 5 |
| Kgaudisa Molefe | 9 | 0 | 68 | 1 | 7.6 | 7.6 | 7.6 |