Cricket scorecard - NAM vs SCO 3rd T20I,Scotland tour of Namibia, 2026
Scotland
186-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 108 | 64 | 108 | 8 | 7 |
| Finlay McCreath | 25 | 23 | 25 | 3 | 0 |
| Brandon McMullen | 7 | 6 | 7 | 1 | 0 |
| Owen Gould | 15 | 18 | 15 | 1 | 0 |
| Matthew Cross | 23 | 8 | 23 | 1 | 2 |
| Christopher McBride | 1 | 1 | 1 | 0 | 0 |
| Mark Watt | 0 | 0 | 0 | 0 | 0 |
| Michael Leask | 0 | 0 | 0 | 0 | 0 |
| Jasper Davidson | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Jones | 0 | 0 | 0 | 0 | 0 |
| Zainullah Ihsan | 0 | 0 | 0 | 0 | 0 |
Extras
Total
186-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 42 | 0 | 10.5 | 10.5 | 10.5 |
| Jack Brassell | 4 | 0 | 24 | 1 | 6 | 6 | 6 |
| Max Heingo | 4 | 0 | 54 | 1 | 13.5 | 13.5 | 13.5 |
| Jan Balt | 4 | 0 | 26 | 0 | 6.5 | 6.5 | 6.5 |
| Waldo Smith | 4 | 0 | 39 | 2 | 9.8 | 9.8 | 9.8 |
Namibia
187-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 26 | 12 | 26 | 5 | 0 |
| Jan Frylinck | 78 | 53 | 78 | 7 | 3 |
| Jan Nicol Loftie-Eaton | 17 | 9 | 17 | 0 | 2 |
| Gerhard Erasmus | 44 | 34 | 44 | 2 | 2 |
| Jan Balt | 2 | 3 | 2 | 0 | 0 |
| Alexander Volschenk | 4 | 6 | 4 | 0 | 0 |
| Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
| Dylan Leicher | 8 | 3 | 8 | 0 | 1 |
| Waldo Smith | 0 | 0 | 0 | 0 | 0 |
| Jack Brassell | 0 | 0 | 0 | 0 | 0 |
| Max Heingo | 0 | 0 | 0 | 0 | 0 |
Extras
Total
187-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 32 | 0 | 8 | 8 | 8 |
| Jasper Davidson | 4 | 0 | 51 | 3 | 12.8 | 12.8 | 12.8 |
| Mackenzie Jones | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
| Christopher McBride | 1 | 0 | 14 | 0 | 14 | 14 | 14 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.8 | 5.8 | 5.8 |
| Zainullah Ihsan | 3 | 0 | 34 | 0 | 11.3 | 11.3 | 11.3 |