Cricket scorecard - SLA vs NZA 1st unofficial Test,New Zealand A tour of Sri Lanka, 2026

Sri Lanka A
381-10 (97.5) Ov
Batter R B 4s 6s SR
Nishan Madushka 20 45 20 2 0
Lahiru Udara 61 90 61 4 0
Nuwanidu Fernando 21 58 21 1 0
Pavan Rathnayake 27 42 27 2 0
Pasindu Sooriyabandara 32 58 32 3 0
Sonal Dinusha 108 148 108 9 1
Ramesh Mendis 48 70 48 4 0
Milan Priyanath Rathnayake 6 7 6 1 0
Isitha Wijesundera 36 62 36 3 1
Dilum Sudeera 4 10 4 1 0
Dulaj Samuditha 4 8 4 1 0
Extras
14 1w 11nb
Total
381-10 (97.5) Ov
Bowler O M R W NB WD ECO
Fraser Sheat 13 3 36 1 2.8 2.8 2.8
Jarrod McKay 15 3 34 1 2.3 2.3 2.3
Ryan Harrison 13 2 60 2 4.6 4.6 4.6
Tim Pringle 21.5 0 88 3 4 4 4
Peter Younghusband 21 0 97 2 4.6 4.6 4.6
Dale Phillips 9 1 40 0 4.4 4.4 4.4
Matthew Boyle 5 0 24 1 4.8 4.8 4.8
New Zealand A
479-10 (153.4) Ov
Batter R B 4s 6s SR
Rhys Mariu 17 23 17 4 0
Curtis Heaphy 162 370 162 9 0
Tim Robinson 130 229 130 13 0
Dale Phillips 9 12 9 2 0
Matthew Boyle 26 44 26 3 0
Mitchell Hay 33 80 33 2 0
Ryan Harrison 0 4 0 0 0
Peter Younghusband 4 31 4 0 0
Tim Pringle 12 54 12 1 0
Fraser Sheat 61 60 61 6 1
Jarrod McKay 7 19 7 1 0
Extras
18 11b 2w 4nb
Total
479-10 (153.4) Ov
Bowler O M R W NB WD ECO
Milan Priyanath Rathnayake 18 1 70 1 3.9 3.9 3.9
Isitha Wijesundera 14 1 56 2 4 4 4
Dulaj Samuditha 18 3 66 1 3.7 3.7 3.7
Dilum Sudeera 44 8 98 1 2.2 2.2 2.2
Ramesh Mendis 32 3 105 2 3.3 3.3 3.3
Sonal Dinusha 27.4 7 72 2 2.6 2.6 2.6
Sri Lanka A
168-4 (49) Ov
Batter R B 4s 6s SR
Nishan Madushka 25 81 25 1 0
Lahiru Udara 39 58 39 4 0
Nuwanidu Fernando 50 77 50 7 0
Pavan Rathnayake 12 7 12 2 0
Pasindu Sooriyabandara 20 20 20 2 0
Sonal Dinusha 15 56 15 0 0
Ramesh Mendis 0 0 0 0 0
Milan Priyanath Rathnayake 0 0 0 0 0
Isitha Wijesundera 0 0 0 0 0
Dilum Sudeera 0 0 0 0 0
Dulaj Samuditha 0 0 0 0 0
Extras
7 1w 5nb
Total
168-4 (49) Ov
Bowler O M R W NB WD ECO
Fraser Sheat 4 1 18 0 4.5 4.5 4.5
Jarrod McKay 5 1 9 0 1.8 1.8 1.8
Tim Pringle 18 1 50 3 2.8 2.8 2.8
Ryan Harrison 7 0 32 0 4.6 4.6 4.6
Peter Younghusband 8 0 46 1 5.8 5.8 5.8
Dale Phillips 7 1 12 0 1.7 1.7 1.7