Cricket scorecard - CKM vs KBB 9th Match,Maharaja Trophy KSCA T20 2026
Kalyani Bengaluru Blasters
226-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhuvan Mohan Raju | 8 | 7 | 8 | 2 | 0 |
| Rohan Patil | 30 | 14 | 30 | 5 | 1 |
| Krishnan Shrijith | 59 | 33 | 59 | 7 | 2 |
| Samit Dravid | 39 | 21 | 39 | 3 | 2 |
| Shubhang Hegde | 34 | 18 | 34 | 0 | 4 |
| Praveen Dubey | 45 | 21 | 45 | 6 | 2 |
| S Shivaraj | 5 | 4 | 5 | 1 | 0 |
| Wahid Faizan Khan | 2 | 2 | 2 | 0 | 0 |
| Shreevathsa Acharya | 0 | 0 | 0 | 0 | 0 |
| Shashi Kumar Kamble | 0 | 0 | 0 | 0 | 0 |
| Vidhwath Kaverappa | 0 | 0 | 0 | 0 | 0 |
| Rohan Raju | 0 | 0 | 0 | 0 | 0 |
Extras
Total
226-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vasuki Koushik | 4 | 0 | 47 | 0 | 11.8 | 11.8 | 11.8 |
| Santokh Singh | 3 | 0 | 27 | 1 | 9 | 9 | 9 |
| Codanda Ajit Karthik | 4 | 0 | 49 | 3 | 12.2 | 12.2 | 12.2 |
| Dheeraj J Gowda | 4 | 0 | 40 | 1 | 10 | 10 | 10 |
| Shreyas Gopal | 4 | 0 | 42 | 1 | 10.5 | 10.5 | 10.5 |
| Muralidhara Venkatesh | 1 | 0 | 21 | 0 | 21 | 21 | 21 |
Coastal Kings Mangaluru
206-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nikin Jose | 6 | 6 | 6 | 1 | 0 |
| Muralidhara Venkatesh | 18 | 27 | 18 | 1 | 0 |
| Karun Nair | 10 | 6 | 10 | 1 | 1 |
| Dheeraj J Gowda | 19 | 14 | 19 | 2 | 0 |
| Suraj Ahuja | 96 | 38 | 96 | 5 | 8 |
| Aaron Christie | 5 | 3 | 5 | 1 | 0 |
| Codanda Ajit Karthik | 49 | 27 | 49 | 3 | 3 |
| Shreyas Gopal | 0 | 0 | 0 | 0 | 0 |
| Rajvir Wadhwa | 0 | 0 | 0 | 0 | 0 |
| Kushaal Wadhwani | 0 | 0 | 0 | 0 | 0 |
| Vasuki Koushik | 0 | 0 | 0 | 0 | 0 |
| Santokh Singh | 0 | 0 | 0 | 0 | 0 |
Extras
Total
206-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vidhwath Kaverappa | 4 | 0 | 46 | 1 | 11.5 | 11.5 | 11.5 |
| Samit Dravid | 4 | 0 | 32 | 0 | 8 | 8 | 8 |
| Shashi Kumar Kamble | 4 | 0 | 34 | 1 | 8.5 | 8.5 | 8.5 |
| Shubhang Hegde | 3 | 0 | 31 | 2 | 10.3 | 10.3 | 10.3 |
| Praveen Dubey | 3 | 0 | 31 | 1 | 10.3 | 10.3 | 10.3 |
| Shreevathsa Acharya | 2 | 0 | 31 | 0 | 15.5 | 15.5 | 15.5 |