Cricket scorecard - BLZ vs BRAZIL 6th Match,ICC Mens T20 World Cup Americas Sub Regional Qualifier 2026
Brazil
133-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luiz Muller | 46 | 36 | 46 | 3 | 2 |
| Luiz Morais | 0 | 1 | 0 | 0 | 0 |
| Yasar Haroon | 4 | 11 | 4 | 1 | 0 |
| Michel Assuncao | 24 | 20 | 24 | 2 | 1 |
| Chrystian Machado | 9 | 17 | 9 | 0 | 0 |
| Luiz Gabriel Moras | 5 | 6 | 5 | 0 | 0 |
| Luiz Goncalves | 13 | 14 | 13 | 2 | 0 |
| Lucas Maximo | 7 | 6 | 7 | 1 | 0 |
| Gabriel Oliveira | 4 | 5 | 4 | 0 | 0 |
| Miguel Silva | 5 | 4 | 5 | 0 | 0 |
| Riquelmi Nascimento | 0 | 0 | 0 | 0 | 0 |
Extras
Total
133-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lawrence Bonner | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Maurice Castillo | 4 | 1 | 16 | 3 | 4 | 4 | 4 |
| Nathan Banner | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
| Tshaka Patterson | 1 | 0 | 14 | 0 | 14 | 14 | 14 |
| Andrew Banner | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
| Tayshaun Moses | 4 | 0 | 23 | 2 | 5.8 | 5.8 | 5.8 |
| Ordell Casasola | 4 | 0 | 22 | 2 | 5.5 | 5.5 | 5.5 |
Belize
134-2 (17.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alexander Oxley | 80 | 63 | 80 | 8 | 1 |
| Ordell Casasola | 6 | 16 | 6 | 0 | 0 |
| Lawrence Bonner | 0 | 2 | 0 | 0 | 0 |
| Maurice Castillo | 29 | 28 | 29 | 1 | 1 |
| Andrew Banner | 0 | 0 | 0 | 0 | 0 |
| Greg Scott | 0 | 0 | 0 | 0 | 0 |
| Kenthon Moses | 0 | 0 | 0 | 0 | 0 |
| Nathan Banner | 0 | 0 | 0 | 0 | 0 |
| Roy Broaster | 0 | 0 | 0 | 0 | 0 |
| Tayshaun Moses | 0 | 0 | 0 | 0 | 0 |
| Tshaka Patterson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
134-2 (17.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luiz Morais | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Riquelmi Nascimento | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Luiz Gabriel Moras | 4 | 0 | 26 | 0 | 6.5 | 6.5 | 6.5 |
| Yasar Haroon | 2 | 0 | 18 | 0 | 9 | 9 | 9 |
| Gabriel Oliveira | 3 | 0 | 24 | 2 | 8 | 8 | 8 |
| Luiz Goncalves | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| Luiz Muller | 0.5 | 0 | 9 | 0 | 10.8 | 10.8 | 10.8 |