Cricket scorecard - CZE vs SRB 3rd Match,Central Europe Cup 2026
Czech Republic
267-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ratul Khan | 123 | 62 | 123 | 16 | 5 |
| Sahil Grover | 29 | 21 | 29 | 5 | 0 |
| Ritik Tomar | 21 | 11 | 21 | 3 | 1 |
| Sazib Bhuiyan | 8 | 4 | 8 | 0 | 1 |
| Sudesh Wickramasekara | 29 | 9 | 29 | 4 | 2 |
| Sojib Miah | 9 | 9 | 9 | 1 | 0 |
| Sabawoon Davizi | 21 | 8 | 21 | 3 | 1 |
| Rhuturaj Magare | 0 | 0 | 0 | 0 | 0 |
| Joe Cope | 0 | 0 | 0 | 0 | 0 |
| Neeraj Tyagi | 0 | 0 | 0 | 0 | 0 |
| Saqlain Mukhtar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
267-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Pavlovic | 4 | 0 | 34 | 1 | 8.5 | 8.5 | 8.5 |
| Milan Janicijevic | 3 | 0 | 62 | 2 | 20.7 | 20.7 | 20.7 |
| Vukasin Zimonjic | 4 | 0 | 48 | 0 | 12 | 12 | 12 |
| Luka Woods | 4 | 0 | 39 | 0 | 9.8 | 9.8 | 9.8 |
| Bogdan Dugic | 3 | 0 | 38 | 1 | 12.7 | 12.7 | 12.7 |
| Aleksa Lazic | 1 | 0 | 30 | 0 | 30 | 30 | 30 |
| Sachin Shinde | 1 | 0 | 11 | 1 | 11 | 11 | 11 |
Serbia
163-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luka Woods | 72 | 30 | 72 | 9 | 4 |
| Alexander Dizija | 9 | 8 | 9 | 1 | 0 |
| Braithyn Pecic | 17 | 22 | 17 | 2 | 0 |
| Leslie Dunbar | 1 | 2 | 1 | 0 | 0 |
| Matthew Kostic | 33 | 35 | 33 | 2 | 1 |
| Vukasin Zimonjic | 18 | 18 | 18 | 2 | 0 |
| Milan Janicijevic | 0 | 2 | 0 | 0 | 0 |
| Sachin Shinde | 1 | 3 | 1 | 0 | 0 |
| Aleksa Lazic | 0 | 1 | 0 | 0 | 0 |
| Bogdan Dugic | 0 | 0 | 0 | 0 | 0 |
| Mark Pavlovic | 0 | 0 | 0 | 0 | 0 |
Extras
Total
163-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Joe Cope | 3 | 0 | 33 | 0 | 11 | 11 | 11 |
| Saqlain Mukhtar | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
| Neeraj Tyagi | 2 | 0 | 25 | 0 | 12.5 | 12.5 | 12.5 |
| Sazib Bhuiyan | 2 | 0 | 38 | 1 | 19 | 19 | 19 |
| Sudesh Wickramasekara | 4 | 0 | 25 | 0 | 6.2 | 6.2 | 6.2 |
| Rhuturaj Magare | 4 | 0 | 16 | 2 | 4 | 4 | 4 |
| Sabawoon Davizi | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Ritik Tomar | 1 | 0 | 10 | 1 | 10 | 10 | 10 |