Cricket scorecard - BGRW vs SRBW 2nd T20I,Serbia Women tour of Bulgaria, 2026
Bulgaria Women
138-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bilyana Shotorova | 3 | 10 | 3 | 0 | 0 |
| Vili NIkolova | 60 | 47 | 60 | 9 | 0 |
| Aleksa Stoilova | 0 | 1 | 0 | 0 | 0 |
| Detelina Ruynekova | 23 | 52 | 23 | 1 | 0 |
| Slaveya Galabova | 10 | 12 | 10 | 1 | 0 |
| Krastina Ivanova | 0 | 1 | 0 | 0 | 0 |
| Gabriela Ilarionova | 0 | 0 | 0 | 0 | 0 |
| Klimentina Panayotova | 0 | 0 | 0 | 0 | 0 |
| Kalina Paskova | 0 | 0 | 0 | 0 | 0 |
| Katrin Srandeva | 0 | 0 | 0 | 0 | 0 |
| Stanislava Sarandeva | 0 | 0 | 0 | 0 | 0 |
Extras
Total
138-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nadja Nojic | 4 | 1 | 24 | 2 | 6 | 6 | 6 |
| Milica Stevanovic | 4 | 0 | 27 | 0 | 6.8 | 6.8 | 6.8 |
| Elena Prokic | 4 | 0 | 36 | 0 | 9 | 9 | 9 |
| Sladjana Matijevic | 4 | 0 | 23 | 0 | 5.8 | 5.8 | 5.8 |
| Milica Perisic | 2 | 0 | 6 | 1 | 3 | 3 | 3 |
| Dunja Demic | 2 | 0 | 15 | 1 | 7.5 | 7.5 | 7.5 |
Serbia Women
131-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sladjana Matijevic | 27 | 49 | 27 | 4 | 0 |
| Milica Perisic | 0 | 3 | 0 | 0 | 0 |
| Milica Stevanovic | 9 | 7 | 9 | 2 | 0 |
| Dunja Demic | 0 | 1 | 0 | 0 | 0 |
| Nadja Nojic | 35 | 45 | 35 | 4 | 0 |
| Bojana Ercegovcevic | 9 | 17 | 9 | 0 | 0 |
| Elena Prokic | 0 | 1 | 0 | 0 | 0 |
| Kristina Ristic | 0 | 2 | 0 | 0 | 0 |
| Andjela Djordjevic | 0 | 1 | 0 | 0 | 0 |
| Bojana Radevic | 0 | 0 | 0 | 0 | 0 |
| Ivana Radevic | 0 | 0 | 0 | 0 | 0 |
Extras
Total
131-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bilyana Shotorova | 4 | 0 | 23 | 2 | 5.8 | 5.8 | 5.8 |
| Gabriela Ilarionova | 4 | 0 | 25 | 2 | 6.2 | 6.2 | 6.2 |
| Kalina Paskova | 4 | 0 | 24 | 0 | 6 | 6 | 6 |
| Aleksa Stoilova | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| Vili NIkolova | 2 | 0 | 23 | 0 | 11.5 | 11.5 | 11.5 |
| Detelina Ruynekova | 4 | 0 | 14 | 3 | 3.5 | 3.5 | 3.5 |