Cricket scorecard - NZONE vs WZONE 2nd Quarter final,Duleep Trophy 2026
North Zone
251-10 (66.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 26 | 46 | 26 | 3 | 0 |
| Yash Dhull | 9 | 26 | 9 | 0 | 0 |
| Ayush Doseja | 42 | 110 | 42 | 4 | 0 |
| Ayush Badoni | 51 | 57 | 51 | 6 | 2 |
| Abdul Samad | 6 | 19 | 6 | 0 | 0 |
| Kanhaiya Wadhawan | 5 | 37 | 5 | 0 | 0 |
| Nishant Sindhu | 15 | 14 | 15 | 3 | 0 |
| Abid Mushtaq | 19 | 30 | 19 | 3 | 0 |
| Anshul Kamboj | 60 | 52 | 60 | 5 | 5 |
| Arshdeep Singh | 4 | 12 | 4 | 1 | 0 |
| Sunil Kumar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
251-10 (66.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tanush Kotian | 20.5 | 4 | 72 | 4 | 3.5 | 3.5 | 3.5 |
| Mukesh Choudhary | 11 | 2 | 47 | 1 | 4.3 | 4.3 | 4.3 |
| Shardul Thakur | 11 | 3 | 38 | 1 | 3.5 | 3.5 | 3.5 |
| Tushar Deshpande | 15 | 3 | 57 | 4 | 3.8 | 3.8 | 3.8 |
| Shams Mulani | 9 | 2 | 29 | 0 | 3.2 | 3.2 | 3.2 |
West Zone
187-10 (65.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shaw | 22 | 21 | 22 | 4 | 0 |
| Harvik Desai | 3 | 17 | 3 | 0 | 0 |
| Musheer Khan | 31 | 126 | 31 | 2 | 0 |
| Shivalik Sharma | 22 | 36 | 22 | 4 | 0 |
| Ruturaj Gaikwad | 5 | 18 | 5 | 0 | 0 |
| Urvil Patel | 0 | 2 | 0 | 0 | 0 |
| Shams Mulani | 52 | 94 | 52 | 7 | 1 |
| Tanush Kotian | 13 | 29 | 13 | 2 | 0 |
| Shardul Thakur | 10 | 27 | 10 | 2 | 0 |
| Tushar Deshpande | 18 | 23 | 18 | 1 | 2 |
| Mukesh Choudhary | 0 | 1 | 0 | 0 | 0 |
Extras
Total
187-10 (65.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 14 | 1 | 53 | 3 | 3.8 | 3.8 | 3.8 |
| Abid Mushtaq | 25.4 | 10 | 39 | 5 | 1.5 | 1.5 | 1.5 |
| Nishant Sindhu | 3 | 0 | 25 | 0 | 8.3 | 8.3 | 8.3 |
| Anshul Kamboj | 14 | 4 | 38 | 2 | 2.7 | 2.7 | 2.7 |
| Sunil Kumar | 8 | 2 | 17 | 0 | 2.1 | 2.1 | 2.1 |
| Ayush Badoni | 1 | 0 | 6 | 0 | 6 | 6 | 6 |
North Zone
148-5 (34) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbal | 16 | 15 | 16 | 3 | 0 |
| Yash Dhull | 0 | 5 | 0 | 0 | 0 |
| Ayush Doseja | 13 | 18 | 13 | 1 | 0 |
| Ayush Badoni | 50 | 62 | 50 | 6 | 0 |
| Abdul Samad | 30 | 34 | 30 | 3 | 1 |
| Kanhaiya Wadhawan | 25 | 51 | 25 | 0 | 1 |
| Nishant Sindhu | 12 | 19 | 12 | 1 | 0 |
| Abid Mushtaq | 0 | 0 | 0 | 0 | 0 |
| Anshul Kamboj | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
| Sunil Kumar | 0 | 0 | 0 | 0 | 0 |
Extras
Total
148-5 (34) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shams Mulani | 11 | 0 | 46 | 2 | 4.2 | 4.2 | 4.2 |
| Mukesh Choudhary | 4 | 0 | 12 | 0 | 3 | 3 | 3 |
| Tanush Kotian | 8 | 0 | 32 | 3 | 4 | 4 | 4 |
| Tushar Deshpande | 8 | 0 | 36 | 0 | 4.5 | 4.5 | 4.5 |
| Shardul Thakur | 3 | 0 | 20 | 0 | 6.7 | 6.7 | 6.7 |