Cricket scorecard - LUXW vs BELW 1st T20I,Belgium Women tour of Luxembourg, 2026
Belgium Women
198-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beatrice Pierre | 37 | 49 | 37 | 3 | 0 |
| Shweta Sinha | 63 | 61 | 63 | 8 | 0 |
| Alix Brodin | 10 | 11 | 10 | 1 | 0 |
| Arussa Ilahi | 2 | 5 | 2 | 0 | 0 |
| Irma Vrignaud | 8 | 11 | 8 | 1 | 0 |
| Rosemary Ann Lister | 0 | 0 | 0 | 0 | 0 |
| Ankita Mehta | 7 | 4 | 7 | 1 | 0 |
| Sruthi Yenamandra | 0 | 0 | 0 | 0 | 0 |
| Shabana Ilahi | 0 | 0 | 0 | 0 | 0 |
| Shamma Diwan Ali | 0 | 0 | 0 | 0 | 0 |
| Attia Diwan Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
198-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jagrat Dubey | 2.3 | 0 | 14 | 0 | 5.6 | 5.6 | 5.6 |
| Aarti Priya | 4 | 0 | 37 | 0 | 9.2 | 9.2 | 9.2 |
| Kerry Fraser | 3.3 | 0 | 20 | 1 | 5.7 | 5.7 | 5.7 |
| Georgia Brealey | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| Shivani Sati | 3 | 0 | 33 | 1 | 11 | 11 | 11 |
| Penelope Neighbour | 4 | 0 | 48 | 2 | 12 | 12 | 12 |
| Stella Templeman Wykes | 0.5 | 0 | 22 | 0 | 26.4 | 26.4 | 26.4 |
| Elena Gebhard | 0.1 | 0 | 2 | 0 | 12 | 12 | 12 |
Luxembourg Women
172-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Elena Gebhard | 43 | 45 | 43 | 4 | 0 |
| Pooja Agarwal | 10 | 9 | 10 | 0 | 0 |
| Georgia Brealey | 24 | 26 | 24 | 2 | 0 |
| Penelope Neighbour | 22 | 28 | 22 | 1 | 0 |
| Aarti Priya | 18 | 26 | 18 | 0 | 0 |
| Sanah Abbas | 0 | 0 | 0 | 0 | 0 |
| Jagrat Dubey | 0 | 0 | 0 | 0 | 0 |
| Kerry Fraser | 0 | 0 | 0 | 0 | 0 |
| Shivani Sati | 0 | 0 | 0 | 0 | 0 |
| Maria Serfioti | 0 | 0 | 0 | 0 | 0 |
| Stella Templeman Wykes | 0 | 0 | 0 | 0 | 0 |
Extras
Total
172-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arussa Ilahi | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Shweta Sinha | 4 | 0 | 30 | 1 | 7.5 | 7.5 | 7.5 |
| Alix Brodin | 4 | 0 | 34 | 0 | 8.5 | 8.5 | 8.5 |
| Beatrice Pierre | 4 | 0 | 43 | 0 | 10.8 | 10.8 | 10.8 |
| Attia Diwan Ali | 3 | 0 | 25 | 1 | 8.3 | 8.3 | 8.3 |
| Ankita Mehta | 1 | 0 | 18 | 0 | 18 | 18 | 18 |