Cricket scorecard - PNGW vs THAIW 3rd ODI,Thailand Women tour of Papua New Guinea, 2026
Papua New Guinea Women
122-10 (47) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hollan Doriga | 17 | 35 | 17 | 1 | 0 |
| Kevau Frank | 8 | 30 | 8 | 1 | 0 |
| Brenda Tau | 9 | 31 | 9 | 0 | 0 |
| Tanya Ruma | 8 | 27 | 8 | 1 | 0 |
| Pauke Siaka | 57 | 76 | 57 | 5 | 0 |
| Erani Pokana | 0 | 5 | 0 | 0 | 0 |
| Sibona Jimmy | 0 | 1 | 0 | 0 | 0 |
| Henao Thomas | 10 | 36 | 10 | 0 | 0 |
| Dika Lohia | 5 | 29 | 5 | 0 | 0 |
| Hane Lohia Tau | 2 | 7 | 2 | 0 | 0 |
| Vicky Buruka | 0 | 5 | 0 | 0 | 0 |
Extras
Total
122-10 (47) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Phannita Maya | 9 | 2 | 20 | 1 | 2.2 | 2.2 | 2.2 |
| Thipatcha Putthawong | 8 | 2 | 22 | 2 | 2.8 | 2.8 | 2.8 |
| Sunida Chaturongrattana | 10 | 1 | 25 | 1 | 2.5 | 2.5 | 2.5 |
| Onnicha Kamchomphu | 10 | 3 | 23 | 3 | 2.3 | 2.3 | 2.3 |
| Suleeporn Laomi | 10 | 2 | 27 | 3 | 2.7 | 2.7 | 2.7 |
Thailand Women
126-5 (27) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phannita Maya | 14 | 20 | 14 | 2 | 0 |
| Natthakan Chantham | 48 | 52 | 48 | 9 | 0 |
| Nannapat Koncharoenkai | 32 | 38 | 32 | 3 | 0 |
| Naruemol Chaiwai | 16 | 35 | 16 | 1 | 0 |
| Aphisara Suwanchonrathi | 0 | 3 | 0 | 0 | 0 |
| Chanida Sutthiruang | 7 | 12 | 7 | 0 | 0 |
| Nannaphat Chaihan | 4 | 2 | 4 | 1 | 0 |
| Suleeporn Laomi | 0 | 0 | 0 | 0 | 0 |
| Sunida Chaturongrattana | 0 | 0 | 0 | 0 | 0 |
| Onnicha Kamchomphu | 0 | 0 | 0 | 0 | 0 |
| Thipatcha Putthawong | 0 | 0 | 0 | 0 | 0 |
Extras
Total
126-5 (27) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vicky Buruka | 6 | 1 | 28 | 1 | 4.7 | 4.7 | 4.7 |
| Pauke Siaka | 5 | 0 | 22 | 0 | 4.4 | 4.4 | 4.4 |
| Sibona Jimmy | 8 | 1 | 35 | 0 | 4.4 | 4.4 | 4.4 |
| Henao Thomas | 6 | 1 | 28 | 4 | 4.7 | 4.7 | 4.7 |
| Hane Lohia Tau | 2 | 0 | 11 | 0 | 5.5 | 5.5 | 5.5 |